# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:01.171 Tyre: S |
02:01.912 | 11 laps / 29 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
02:02.443 Tyre: S |
02:03.707 | 6 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:30.653 | 05:55.532 | 00:48.668 | 00:46.453 | 4 | S |
2 | 02:03.257 | 00:37.299 | 00:42.147 | 00:43.811 | 0 | S |
3 | 09:44.112 | 08:14.121 | 00:42.362 | 00:47.629 | 4 | S |
4 | 06:30.586 | 05:05.297 | 00:42.553 | 00:42.736 | 4 | S |
5 | 03:11.201 | 01:46.205 | 00:41.999 | 00:42.997 | 1 | S |
6 | 03:37.173 | 02:12.487 | 00:41.827 | 00:42.859 | 3 | S |
7 | 04:27.318 | 03:02.439 | 00:41.913 | 00:42.966 | 3 | S |
8 | 06:10.404 | 04:45.552 | 00:41.760 | 00:43.092 | 1 | S |
9 |
02:01.171
L
L
|
00:36.422
S
S
|
00:41.869 |
00:42.880
S
S
|
0 | S |
10 | 07:11.884 | 05:44.057 | 00:45.050 | 00:42.777 | 9 | S |
11 | 02:01.308 | 00:36.861 |
00:41.462
S
S
|
00:42.985 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.599 | 03:50.011 | 00:43.115 | 00:44.473 | 0 | S |
2 | 02:03.247 | 00:37.446 | 00:42.583 | 00:43.218 | 0 | S |
3 | 02:05.034 | 00:37.536 | 00:43.019 | 00:44.479 | 0 | S |
4 | 02:03.732 | 00:38.002 | 00:42.462 | 00:43.268 | 0 | S |
5 | 02:04.082 | 00:37.890 | 00:42.574 | 00:43.618 | 0 | S |
6 |
02:02.443
L
|
00:37.262
S
|
00:42.093
S
|
00:43.088
S
|
0 | S |