# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | CHUKY | Honda | Ferrari F2004 |
01:34.568 Tyre: M |
01:36.558 | 13 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.312 | 01:48.698 | 00:41.558 | 00:30.056 | 2 | M |
2 | 01:45.183 | 00:40.337 | 00:38.543 | 00:26.303 | 1 | M |
3 | 03:06.493 | 01:57.495 | 00:41.471 | 00:27.527 | 4 | M |
4 | 01:47.348 | 00:40.505 | 00:39.875 | 00:26.968 | 3 | M |
5 | 01:43.080 | 00:36.934 | 00:39.339 | 00:26.807 | 2 | M |
6 | 03:27.458 | 02:22.600 | 00:39.096 | 00:25.762 | 3 | M |
7 | 01:39.097 | 00:35.557 | 00:37.913 | 00:25.627 | 1 | M |
8 | 01:37.989 | 00:35.789 | 00:37.562 | 00:24.638 | 0 | M |
9 | 01:42.851 | 00:38.812 | 00:38.983 | 00:25.056 | 1 | M |
10 | 01:40.613 | 00:38.027 | 00:38.044 | 00:24.542 | 1 | M |
11 | 01:37.734 |
00:34.936
S
S
|
00:38.876 | 00:23.922 | 0 | M |
12 | 01:35.944 | 00:35.577 | 00:36.171 | 00:24.196 | 0 | M |
13 |
01:34.568
L
L
|
00:35.385 |
00:35.693
S
S
|
00:23.490
S
S
|
0 | M |