# | Name | Team | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Yesik | Ferrari | Ferrari F2004 |
01:30.874 Tyre: M |
01:31.640 | 13 laps / 1 cuts |
2 | nic211111122 | Mclaren | Ferrari F2004 |
01:31.969 Tyre: M |
01:47.223 | 12 laps / 4 cuts |
3 | Tambe | Williams | Ferrari F2004 |
01:33.430 Tyre: S |
01:34.539 | 10 laps / 19 cuts |
4 | CHUKY | Honda | Ferrari F2004 |
01:34.089 Tyre: M |
01:34.774 | 6 laps / 6 cuts |
5 | COB90 | Jaguar | Ferrari F2004 |
01:35.322 Tyre: S |
01:36.636 | 10 laps / 12 cuts |
6 | Alvaro Alonso | Ferrari | Ferrari F2004 |
01:36.368 Tyre: S |
01:37.241 | 9 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.777 | 01:05.958 | 00:35.163 | 00:23.656 | 0 | M |
2 | 01:32.435 | 00:34.394 | 00:34.466 | 00:23.575 | 0 | M |
3 | 01:32.329 | 00:34.239 | 00:34.541 | 00:23.549 | 0 | M |
4 | 01:31.751 | 00:34.044 | 00:34.123 | 00:23.584 | 0 | M |
5 | 01:31.114 | 00:33.726 | 00:34.024 | 00:23.364 | 0 | M |
6 | 01:30.987 |
00:33.575
S
S
|
00:33.949 | 00:23.463 | 0 | M |
7 | 05:12.515 | 04:14.610 | 00:34.492 | 00:23.413 | 1 | M |
8 | 01:31.231 | 00:33.698 |
00:33.931
S
S
|
00:23.602 | 0 | M |
9 | 01:33.074 | 00:34.683 | 00:34.384 | 00:24.007 | 0 | M |
10 | 01:31.564 | 00:33.883 | 00:34.222 | 00:23.459 | 0 | M |
11 | 01:31.045 | 00:33.656 | 00:34.034 | 00:23.355 | 0 | M |
12 |
01:30.874
L
L
|
00:33.607 | 00:33.953 |
00:23.314
S
|
0 | M |
13 | 05:01.874 | 04:03.545 | 00:34.758 | 00:23.571 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.631 | 01:01.030 | 00:37.714 | 00:23.887 | 1 | M |
2 | 01:34.005 | 00:34.856 | 00:35.631 | 00:23.518 | 0 | M |
3 | 03:23.107 | 02:22.848 | 00:36.800 | 00:23.459 | 1 | M |
4 | 01:33.164 | 00:34.426 | 00:35.541 | 00:23.197 | 0 | M |
5 |
01:34.520
C
|
00:35.944 | 00:35.338 | 00:23.238 | 1 | M |
6 |
01:31.969
L
|
00:34.081 | 00:34.835 |
00:23.053
S
S
|
0 | M |
7 | 01:33.898 | 00:34.890 | 00:35.234 | 00:23.774 | 0 | M |
8 | 03:22.083 | 02:19.523 | 00:35.083 | 00:27.477 | 0 | M |
9 | 01:35.867 | 00:34.470 | 00:34.654 | 00:26.743 | 0 | M |
10 | 07:39.817 | 06:40.188 | 00:34.951 | 00:24.678 | 1 | M |
11 | 01:32.867 | 00:34.444 |
00:34.578
S
|
00:23.845 | 0 | M |
12 | 01:33.931 |
00:34.018
S
|
00:35.807 | 00:24.106 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:30.544 | 04:29.636 | 00:36.720 | 00:24.188 | 1 | M |
2 | 03:36.195 | 02:35.588 | 00:35.884 | 00:24.723 | 5 | M |
3 | 01:38.995 | 00:36.881 | 00:36.991 | 00:25.123 | 3 | M |
4 | 01:35.648 | 00:34.619 | 00:36.072 | 00:24.957 | 0 | M |
5 | 01:36.406 | 00:34.369 | 00:37.674 | 00:24.363 | 1 | M |
6 | 01:34.703 | 00:34.611 | 00:35.450 | 00:24.642 | 1 | M |
7 | 01:35.353 | 00:34.778 | 00:36.261 | 00:24.314 | 1 | M |
8 | 02:26.247 | 01:24.560 | 00:37.323 | 00:24.364 | 4 | S |
9 | 03:15.646 | 02:15.827 | 00:35.325 | 00:24.494 | 3 | S |
10 |
01:33.430
L
|
00:34.115
S
|
00:35.803
S
|
00:23.512
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.924 | 01:58.688 | 00:37.621 | 00:24.615 | 0 | M |
2 | 03:54.239 | 02:51.595 | 00:38.075 | 00:24.569 | 4 | M |
3 | 01:34.646 |
00:35.148
S
|
00:34.992 | 00:24.506 | 0 | M |
4 | 05:11.124 | 04:10.553 | 00:36.221 | 00:24.350 | 2 | M |
5 | 01:35.588 | 00:35.419 | 00:35.262 | 00:24.907 | 0 | M |
6 |
01:34.089
L
|
00:35.156 |
00:34.795
S
|
00:24.138
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.434 | 02:56.424 | 00:36.207 | 00:24.803 | 1 | S |
2 | 01:40.910 | 00:35.422 | 00:39.505 | 00:25.983 | 2 | S |
3 | 03:06.109 | 00:34.954 | 02:02.891 | 00:28.264 | 5 | S |
4 | 01:36.134 | 00:36.244 |
00:35.136
S
|
00:24.754 | 0 | S |
5 | 03:26.426 | 02:26.270 | 00:35.537 | 00:24.619 | 1 | S |
6 |
01:35.322
L
|
00:35.305 | 00:35.550 |
00:24.467
S
|
0 | S |
7 | 01:37.199 | 00:35.608 | 00:37.003 | 00:24.588 | 0 | S |
8 | 01:36.177 |
00:35.030
S
|
00:36.441 | 00:24.706 | 0 | S |
9 | 03:40.932 | 02:33.463 | 00:41.954 | 00:25.515 | 3 | M |
10 | 01:38.352 | 00:35.577 | 00:37.952 | 00:24.823 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.756 | 01:18.638 | 00:36.887 | 00:25.231 | 0 | S |
2 | 01:37.292 | 00:35.881 | 00:36.590 | 00:24.821 | 0 | S |
3 | 01:36.910 | 00:36.718 |
00:35.564
S
|
00:24.628
S
|
0 | S |
4 |
01:36.368
L
|
00:35.781 | 00:35.842 | 00:24.745 | 0 | S |
5 | 01:37.760 | 00:36.344 | 00:36.653 | 00:24.763 | 0 | S |
6 | 01:38.264 | 00:36.137 | 00:36.900 | 00:25.227 | 0 | S |
7 | 03:09.731 | 02:09.368 | 00:36.203 | 00:24.160 | 1 | S |
8 | 01:44.335 | 00:40.079 | 00:38.894 | 00:25.362 | 2 | S |
9 | 01:36.855 |
00:35.717
S
|
00:35.965 | 00:25.173 | 0 | S |