# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:59.745 Tyre: S |
02:00.379 | 7 laps / 4 cuts |
2 | Tambe | BMW Z4 GT3 |
02:01.438 Tyre: S |
02:03.502 | 13 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.279 | 01:26.702 | 00:42.233 | 00:43.344 | 0 | S |
2 | 03:48.875 | 02:24.195 | 00:41.517 | 00:43.163 | 2 | S |
3 | 02:00.373 | 00:36.605 | 00:41.041 | 00:42.727 | 0 | S |
4 | 02:00.489 | 00:36.667 | 00:41.305 | 00:42.517 | 0 | S |
5 | 04:33.091 | 03:08.792 | 00:41.504 | 00:42.795 | 2 | S |
6 | 02:00.912 | 00:36.793 | 00:41.157 | 00:42.962 | 0 | S |
7 |
01:59.745
L
L
|
00:36.508
S
S
|
00:41.000
S
S
|
00:42.237
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.518 | 02:08.858 | 00:46.855 | 00:45.805 | 3 | S |
2 | 02:07.765 | 00:39.363 | 00:43.933 | 00:44.469 | 1 | S |
3 | 02:06.172 | 00:38.638 | 00:42.898 | 00:44.636 | 0 | S |
4 | 05:07.464 | 03:41.077 | 00:42.660 | 00:43.727 | 2 | S |
5 | 02:03.821 |
00:37.332
S
|
00:41.876 | 00:44.613 | 0 | S |
6 | 02:03.356 | 00:37.942 | 00:41.828 | 00:43.586 | 0 | S |
7 | 02:05.125 | 00:38.532 | 00:42.061 | 00:44.532 | 1 | S |
8 | 02:04.120 | 00:37.896 | 00:42.246 | 00:43.978 | 0 | S |
9 | 02:02.802 | 00:37.459 | 00:41.738 | 00:43.605 | 0 | S |
10 | 06:24.408 | 04:59.254 | 00:41.490 | 00:43.664 | 4 | S |
11 | 03:48.370 | 02:21.619 | 00:41.917 | 00:44.834 | 3 | S |
12 | 02:02.806 | 00:37.607 | 00:41.904 | 00:43.295 | 0 | S |
13 |
02:01.438
L
|
00:37.347 |
00:41.210
S
|
00:42.881
S
|
0 | S |