# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter Pandiani | BMW Z4 GT3 |
01:47.999 Tyre: S |
01:54.265 | 21 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.010 | 01:17.644 | 00:42.876 | 00:50.490 | 2 | M |
2 |
01:52.091
C
|
00:20.724 | 00:42.016 | 00:49.351 | 1 | M |
3 |
01:51.985
C
|
00:20.513 | 00:41.635 | 00:49.837 | 3 | M |
4 | 03:20.940 | 01:51.201 | 00:42.282 | 00:47.457 | 1 | S |
5 | 01:48.387 | 00:19.944 | 00:41.575 | 00:46.868 | 0 | S |
6 |
01:47.999
L
L
|
00:19.926
S
S
|
00:41.714 |
00:46.359
S
S
|
0 | S |
7 | 01:48.660 | 00:20.370 | 00:41.575 | 00:46.715 | 0 | S |
8 | 03:35.437 | 00:20.074 | 01:55.105 | 01:20.258 | 3 | S |
9 | 02:27.875 | 00:56.251 | 00:41.963 | 00:49.661 | 0 | S |
10 | 01:50.819 | 00:21.162 | 00:41.998 | 00:47.659 | 0 | S |
11 | 01:49.604 | 00:19.965 | 00:42.560 | 00:47.079 | 0 | S |
12 | 01:48.187 | 00:20.135 | 00:41.292 | 00:46.760 | 0 | S |
13 | 01:48.847 | 00:20.004 | 00:41.791 | 00:47.052 | 0 | S |
14 | 02:25.486 | 00:20.930 | 00:54.392 | 01:10.164 | 3 | S |
15 | 02:19.236 | 00:49.532 | 00:42.391 | 00:47.313 | 0 | S |
16 | 01:49.845 | 00:20.754 | 00:42.255 | 00:46.836 | 0 | S |
17 | 01:48.526 | 00:20.484 | 00:41.557 | 00:46.485 | 0 | S |
18 | 02:51.195 | 00:20.615 | 00:40.879 | 01:49.701 | 1 | S |
19 | 01:48.441 | 00:20.016 |
00:41.237
S
S
|
00:47.188 | 0 | S |
20 |
01:48.715
C
|
00:20.308 | 00:42.016 | 00:46.391 | 1 | S |
21 | 01:49.023 | 00:20.058 | 00:41.814 | 00:47.151 | 0 | S |