# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:28.154 Tyre: M |
01:49.671 | 18 laps / 14 cuts |
2 | ANGELNET | Mercedes-Benz AMG GT3 |
01:34.563 Tyre: M |
01:35.968 | 6 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.524 | 02:35.472 | 00:37.165 | 00:08.887 | 2 | M |
2 | 04:02.483 | 03:16.368 | 00:37.439 | 00:08.676 | 4 | M |
3 | 01:28.689 | 00:44.260 | 00:35.586 | 00:08.843 | 0 | M |
4 |
01:29.118
C
|
00:45.198 | 00:35.288 | 00:08.632 | 1 | M |
5 |
01:28.154
L
L
|
00:44.284 | 00:35.230 | 00:08.640 | 0 | M |
6 | 04:05.262 | 03:20.271 | 00:36.215 | 00:08.776 | 0 | M |
7 | 01:29.415 | 00:44.892 | 00:35.725 | 00:08.798 | 0 | M |
8 | 01:29.203 | 00:44.504 | 00:35.964 | 00:08.735 | 0 | M |
9 | 03:14.392 | 02:19.632 | 00:45.886 | 00:08.874 | 1 | M |
10 | 02:41.447 | 01:56.313 | 00:36.287 | 00:08.847 | 0 | M |
11 | 01:28.770 | 00:44.418 | 00:35.658 | 00:08.694 | 0 | M |
12 | 01:29.086 | 00:44.158 | 00:36.293 |
00:08.635
S
S
|
0 | M |
13 | 01:28.998 |
00:44.151
S
S
|
00:35.914 | 00:08.933 | 0 | M |
14 | 02:58.109 | 02:13.816 | 00:35.555 | 00:08.738 | 1 | H |
15 | 01:28.198 | 00:44.260 |
00:35.118
S
S
|
00:08.820 | 0 | H |
16 |
01:31.072
C
|
00:45.851 | 00:36.180 | 00:09.041 | 2 | H |
17 |
01:31.725
C
|
00:45.636 | 00:36.985 | 00:09.104 | 3 | H |
18 | 01:29.162 | 00:44.775 | 00:35.698 | 00:08.689 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.047 | 03:08.582 | 00:40.276 | 00:09.189 | 2 | M |
2 | 01:37.366 | 00:48.442 | 00:39.663 | 00:09.261 | 0 | M |
3 | 01:35.892 | 00:47.800 | 00:38.884 | 00:09.208 | 0 | M |
4 | 01:36.052 | 00:47.789 | 00:39.159 |
00:09.104
S
|
0 | M |
5 | 01:37.467 | 00:49.065 | 00:39.316 | 00:09.086 | 1 | M |
6 |
01:34.563
L
|
00:47.052
S
|
00:38.366
S
|
00:09.145 | 0 | M |