# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | nic21111112 | Mercedes-Benz AMG GT3 |
01:26.500 Tyre: S |
01:26.962 | 10 laps / 12 cuts |
2 | F4RR3L | Lamborghini Huracan GT3 |
01:26.725 Tyre: S |
01:34.458 | 15 laps / 6 cuts |
3 | Jotaekis | Mercedes-Benz AMG GT3 |
01:26.930 Tyre: S |
01:27.459 | 18 laps / 5 cuts |
4 | Javier Quiles | Lamborghini Huracan GT3 |
01:27.609 Tyre: S |
01:28.194 | 11 laps / 7 cuts |
5 | CHUKY | Ferrari 488 GT3 |
01:28.061 Tyre: M |
01:36.185 | 11 laps / 2 cuts |
6 | Wolter Pandiani | BMW Z4 GT3 |
01:28.079 Tyre: M |
01:33.390 | 14 laps / 11 cuts |
7 | Francesco_SimRacing | BMW Z4 GT3 |
01:28.108 Tyre: S |
01:36.850 | 8 laps / 1 cuts |
8 | Tambe | BMW Z4 GT3 |
01:28.900 Tyre: M |
01:29.719 | 13 laps / 13 cuts |
9 | PiriGamer | Audi R8 LMS 2016 |
01:29.474 Tyre: M |
01:45.655 | 9 laps / 3 cuts |
10 | Jocaru | Nissan GT-R GT3 |
01:29.675 Tyre: S |
01:55.763 | 9 laps / 9 cuts |
11 | ANGELNET | Mercedes-Benz AMG GT3 |
01:30.310 Tyre: S |
02:18.708 | 15 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.710 | 01:11.483 | 00:35.335 | 00:08.892 | 2 | S |
2 | 01:43.333 | 00:43.960 | 00:50.332 | 00:09.041 | 2 | S |
3 | 01:27.198 | 00:43.912 | 00:34.295 | 00:08.991 | 0 | S |
4 | 02:27.433 | 01:43.810 | 00:34.695 | 00:08.928 | 2 | S |
5 | 01:27.189 | 00:43.736 | 00:34.367 | 00:09.086 | 0 | S |
6 | 01:59.209 | 01:13.592 | 00:36.730 | 00:08.887 | 1 | S |
7 | 01:29.169 | 00:43.655 | 00:36.243 | 00:09.271 | 1 | S |
8 | 03:16.776 | 02:21.318 | 00:46.548 | 00:08.910 | 2 | S |
9 | 01:32.524 | 00:44.356 | 00:39.204 | 00:08.964 | 2 | S |
10 |
01:26.500
L
L
|
00:43.458
S
|
00:34.218
S
S
|
00:08.824
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.165 | 01:08.234 | 00:37.764 | 00:09.167 | 0 | M |
2 | 02:40.025 | 01:53.662 | 00:37.440 | 00:08.923 | 1 | M |
3 |
01:30.939
C
|
00:44.854 | 00:37.129 | 00:08.956 | 1 | M |
4 | 01:29.126 | 00:44.644 | 00:35.712 | 00:08.770 | 0 | M |
5 | 01:28.351 | 00:43.837 | 00:35.672 | 00:08.842 | 0 | M |
6 | 02:10.006 | 01:23.616 | 00:37.372 | 00:09.018 | 1 | M |
7 | 01:28.439 | 00:43.957 | 00:35.676 | 00:08.806 | 0 | M |
8 | 01:27.271 | 00:43.504 | 00:35.060 | 00:08.707 | 0 | M |
9 | 02:27.515 | 01:43.109 | 00:35.659 | 00:08.747 | 0 | S |
10 | 01:27.627 | 00:43.392 | 00:35.496 | 00:08.739 | 0 | S |
11 | 01:27.489 | 00:43.650 | 00:35.149 | 00:08.690 | 0 | S |
12 | 01:27.579 | 00:43.321 | 00:35.645 |
00:08.613
S
S
|
0 | S |
13 | 02:26.578 | 01:38.208 | 00:39.654 | 00:08.716 | 1 | S |
14 |
01:26.725
L
|
00:43.313
S
S
|
00:34.785
S
|
00:08.627 | 0 | S |
15 | 01:37.008 | 00:50.284 | 00:37.998 | 00:08.726 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.509 | 00:58.519 | 00:37.197 | 00:08.793 | 0 | S |
2 | 01:27.630 | 00:43.971 | 00:34.857 | 00:08.802 | 0 | S |
3 | 01:28.487 | 00:44.482 | 00:35.366 |
00:08.639
S
|
0 | S |
4 | 01:27.527 | 00:43.594 | 00:34.996 | 00:08.937 | 0 | S |
5 | 01:59.109 | 01:15.229 | 00:34.893 | 00:08.987 | 1 | S |
6 | 01:27.047 | 00:43.861 |
00:34.474
S
|
00:08.712 | 0 | S |
7 | 01:27.123 | 00:43.454 | 00:34.907 | 00:08.762 | 0 | S |
8 | 01:27.453 | 00:43.758 | 00:34.812 | 00:08.883 | 0 | S |
9 |
01:27.371
C
|
00:44.027 | 00:34.457 | 00:08.887 | 2 | S |
10 | 01:27.716 | 00:43.679 | 00:35.258 | 00:08.779 | 0 | S |
11 | 01:27.123 |
00:43.391
S
|
00:34.777 | 00:08.955 | 0 | S |
12 |
01:26.930
L
|
00:43.469 | 00:34.587 | 00:08.874 | 0 | S |
13 | 01:28.355 | 00:43.738 | 00:35.662 | 00:08.955 | 1 | S |
14 | 01:27.253 | 00:43.756 | 00:34.610 | 00:08.887 | 0 | S |
15 |
01:27.076
C
|
00:43.354 | 00:35.006 | 00:08.716 | 1 | S |
16 | 01:27.634 | 00:43.718 | 00:35.164 | 00:08.752 | 0 | S |
17 | 01:27.841 | 00:43.840 | 00:35.222 | 00:08.779 | 0 | S |
18 | 01:27.207 | 00:43.781 | 00:34.632 | 00:08.794 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.932 | 02:07.580 | 00:35.613 | 00:08.739 | 1 | S |
2 | 01:28.382 | 00:43.869 | 00:35.739 | 00:08.774 | 1 | S |
3 | 01:28.491 |
00:43.733
S
|
00:36.081 | 00:08.677 | 0 | S |
4 | 01:27.929 | 00:44.082 | 00:35.217 |
00:08.630
S
|
0 | S |
5 | 03:59.627 | 02:56.749 | 00:53.523 | 00:09.355 | 4 | S |
6 | 01:29.674 | 00:43.886 | 00:36.842 | 00:08.946 | 0 | S |
7 | 01:27.733 | 00:44.164 |
00:34.826
S
|
00:08.743 | 0 | S |
8 | 01:27.733 | 00:44.214 | 00:34.838 | 00:08.681 | 0 | S |
9 | 04:58.661 | 04:13.761 | 00:36.234 | 00:08.666 | 0 | S |
10 |
01:27.609
L
|
00:43.904 | 00:34.957 | 00:08.748 | 0 | S |
11 | 04:26.687 | 03:41.579 | 00:36.469 | 00:08.639 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.926 | 01:12.374 | 00:42.598 | 00:08.954 | 0 | M |
2 | 01:28.923 | 00:44.823 | 00:35.239 | 00:08.861 | 0 | M |
3 | 03:15.381 | 02:28.630 | 00:37.935 | 00:08.816 | 1 | M |
4 | 01:28.096 |
00:43.910
S
|
00:35.308 | 00:08.878 | 0 | M |
5 | 01:29.133 | 00:44.483 | 00:35.829 | 00:08.821 | 0 | M |
6 | 05:43.539 | 04:59.258 | 00:35.479 | 00:08.802 | 0 | M |
7 | 01:57.711 | 01:13.552 | 00:35.302 | 00:08.857 | 0 | M |
8 | 05:26.069 | 04:37.451 | 00:39.294 | 00:09.324 | 0 | M |
9 |
01:29.062
C
|
00:44.994 | 00:35.185 | 00:08.883 | 1 | M |
10 |
01:28.061
L
|
00:44.087 |
00:35.173
S
|
00:08.801 | 0 | M |
11 | 01:45.186 | 01:00.806 | 00:35.623 |
00:08.757
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.149 | 01:23.012 | 00:39.169 | 00:08.968 | 1 | M |
2 | 01:29.150 | 00:44.609 | 00:35.640 | 00:08.901 | 0 | M |
3 |
01:30.691
C
|
00:44.030 | 00:37.746 | 00:08.915 | 1 | M |
4 |
01:30.428
C
|
00:44.407 | 00:36.500 | 00:09.521 | 1 | M |
5 | 02:27.210 | 01:41.156 | 00:37.225 | 00:08.829 | 1 | M |
6 | 01:49.304 | 01:03.855 | 00:36.513 | 00:08.936 | 2 | M |
7 |
01:28.517
C
|
00:44.687 | 00:35.114 | 00:08.716 | 1 | M |
8 |
01:31.938
C
|
00:46.290 | 00:36.746 | 00:08.902 | 3 | M |
9 | 01:28.406 | 00:44.370 |
00:35.185
S
|
00:08.851 | 0 | M |
10 | 01:29.278 | 00:44.769 | 00:35.738 |
00:08.771
S
|
0 | M |
11 | 01:55.012 | 01:10.898 | 00:35.186 | 00:08.928 | 0 | M |
12 | 01:30.415 | 00:45.451 | 00:36.009 | 00:08.955 | 0 | M |
13 |
01:31.558
C
|
00:44.501 | 00:38.214 | 00:08.843 | 1 | M |
14 |
01:28.079
L
|
00:43.858
S
|
00:35.208 | 00:09.013 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.652 | 01:21.698 | 00:37.026 | 00:08.928 | 0 | S |
2 | 01:28.837 | 00:44.372 | 00:35.578 | 00:08.887 | 0 | S |
3 | 01:28.142 | 00:44.511 |
00:34.740
S
|
00:08.891 | 0 | S |
4 |
01:28.108
L
|
00:44.166
S
|
00:34.884 | 00:09.058 | 0 | S |
5 | 03:28.045 | 02:43.580 | 00:35.451 | 00:09.014 | 0 | S |
6 | 02:02.315 | 01:18.220 | 00:35.262 | 00:08.833 | 0 | S |
7 | 04:06.427 | 03:22.206 | 00:35.446 |
00:08.775
S
|
0 | M |
8 |
01:29.294
C
|
00:44.933 | 00:35.411 | 00:08.950 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.175 | 02:06.761 | 00:36.262 | 00:09.152 | 1 | M |
2 | 01:31.398 | 00:45.398 | 00:36.896 | 00:09.104 | 0 | M |
3 | 01:29.626 | 00:44.181 | 00:36.202 | 00:09.243 | 0 | M |
4 | 03:38.917 | 02:49.818 | 00:39.915 | 00:09.184 | 0 | M |
5 | 01:48.446 | 00:46.400 | 00:52.705 | 00:09.341 | 5 | M |
6 | 01:30.475 | 00:44.845 | 00:36.540 | 00:09.090 | 0 | M |
7 | 01:31.517 | 00:45.573 | 00:36.746 | 00:09.198 | 1 | M |
8 |
01:28.900
L
|
00:44.129
S
|
00:35.911 | 00:08.860 | 0 | M |
9 | 01:29.574 | 00:44.331 | 00:36.179 | 00:09.064 | 0 | M |
10 | 01:29.019 | 00:44.932 | 00:35.240 | 00:08.847 | 0 | M |
11 | 05:26.655 | 04:26.363 | 00:44.087 | 00:16.205 | 5 | M |
12 | 01:29.046 | 00:45.103 |
00:35.213
S
|
00:08.730
S
|
0 | M |
13 | 03:03.141 | 02:17.277 | 00:36.900 | 00:08.964 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.954 | 01:12.779 | 00:37.243 | 00:08.932 | 1 | M |
2 |
01:31.581
C
|
00:45.793 | 00:36.837 | 00:08.951 | 1 | M |
3 | 03:10.790 | 02:26.155 | 00:35.667 | 00:08.968 | 1 | M |
4 | 01:29.768 | 00:44.764 | 00:35.474 | 00:09.530 | 0 | M |
5 | 02:48.062 | 02:03.166 | 00:35.914 | 00:08.982 | 0 | M |
6 | 01:30.907 | 00:46.146 |
00:35.248
S
|
00:09.513 | 0 | M |
7 | 09:05.059 | 08:20.221 | 00:35.879 |
00:08.959
S
|
0 | M |
8 |
01:29.474
L
|
00:45.024 | 00:35.464 | 00:08.986 | 0 | M |
9 | 01:30.065 |
00:44.737
S
|
00:35.950 | 00:09.378 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:57.917 | 04:32.102 | 01:16.636 | 00:09.179 | 2 | S |
2 | 01:59.379 | 00:59.267 | 00:51.166 | 00:08.946 | 4 | S |
3 | 01:31.368 | 00:45.004 | 00:37.031 | 00:09.333 | 0 | S |
4 | 01:30.508 | 00:45.315 | 00:36.171 | 00:09.022 | 0 | S |
5 | 01:30.042 |
00:44.407
S
|
00:36.729 |
00:08.906
S
|
0 | S |
6 |
01:29.675
L
|
00:44.662 |
00:35.973
S
|
00:09.040 | 0 | S |
7 | 08:38.335 | 07:51.935 | 00:37.485 | 00:08.915 | 0 | S |
8 | 01:56.294 | 00:45.037 | 01:02.257 | 00:09.000 | 3 | S |
9 | 03:37.226 | 02:44.280 | 00:36.656 | 00:16.290 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:58.711
C
|
01:02.722 | 00:46.670 | 00:09.319 | 1 | M |
2 |
01:57.221
C
|
01:05.480 | 00:42.435 | 00:09.306 | 3 | M |
3 |
01:44.506
C
|
00:54.151 | 00:41.112 | 00:09.243 | 3 | M |
4 | 01:35.185 | 00:47.161 | 00:38.984 | 00:09.040 | 0 | M |
5 | 03:02.071 | 02:15.699 | 00:37.205 | 00:09.167 | 0 | M |
6 |
01:34.775
C
|
00:48.304 | 00:37.489 | 00:08.982 | 1 | M |
7 | 01:33.611 | 00:46.897 | 00:37.552 | 00:09.162 | 0 | M |
8 | 01:32.100 | 00:46.038 | 00:36.944 | 00:09.118 | 0 | M |
9 |
01:34.333
C
|
00:46.043 | 00:39.322 | 00:08.968 | 1 | M |
10 | 03:11.062 | 02:23.510 | 00:38.358 | 00:09.194 | 3 | S |
11 | 02:46.838 | 02:00.489 | 00:37.286 | 00:09.063 | 1 | S |
12 |
01:32.379
C
|
00:45.893 | 00:37.405 | 00:09.081 | 2 | S |
13 |
01:30.675
C
|
00:46.197 | 00:35.576 | 00:08.902 | 1 | S |
14 |
01:30.310
L
|
00:45.396
S
|
00:35.923
S
|
00:08.991
S
|
0 | S |
15 | 04:38.974 | 03:52.359 | 00:37.322 | 00:09.293 | 0 | M |