# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
02:04.616 Tyre: M |
02:05.402 | 17 laps / 16 cuts |
2 | Javier Quiles | Lamborghini Huracan GT3 |
02:06.553 Tyre: S |
02:23.894 | 22 laps / 52 cuts |
3 | Alvaro Alonso | Nissan GT-R GT3 |
02:09.809 Tyre: M |
02:26.279 | 29 laps / 41 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:05.363 | 05:32.825 | 00:56.192 | 00:36.346 | 2 | M |
2 | 02:46.795 | 01:15.332 | 00:56.120 | 00:35.343 | 1 | M |
3 | 03:32.234 | 02:00.979 | 00:55.859 | 00:35.396 | 1 | M |
4 | 03:35.152 | 02:02.672 | 00:56.827 | 00:35.653 | 1 | M |
5 | 02:18.488 | 00:33.859 | 00:56.939 | 00:47.690 | 1 | M |
6 | 02:05.971 | 00:34.059 | 00:56.168 | 00:35.744 | 0 | M |
7 | 02:05.537 | 00:34.174 | 00:56.029 | 00:35.334 | 0 | M |
8 | 03:57.913 | 02:23.778 | 00:58.599 | 00:35.536 | 2 | M |
9 | 02:05.492 | 00:33.756 | 00:56.799 | 00:34.937 | 0 | M |
10 | 02:05.535 | 00:34.302 | 00:56.340 |
00:34.893
S
S
|
0 | M |
11 | 06:29.866 | 04:57.522 | 00:56.713 | 00:35.631 | 4 | M |
12 | 02:05.047 |
00:33.508
S
S
|
00:56.192 | 00:35.347 | 0 | M |
13 | 04:30.789 | 02:57.963 | 00:56.713 | 00:36.113 | 1 | M |
14 | 03:56.240 | 02:24.171 | 00:56.591 | 00:35.478 | 1 | M |
15 | 03:50.231 | 02:18.548 | 00:56.075 | 00:35.608 | 2 | M |
16 |
02:04.616
L
L
|
00:33.712 |
00:55.706
S
S
|
00:35.198 | 0 | M |
17 | 02:05.620 | 00:33.964 | 00:56.313 | 00:35.343 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.956 | 01:33.029 | 01:10.650 | 00:38.277 | 3 | M |
2 | 02:27.423 | 00:39.026 | 01:05.534 | 00:42.863 | 3 | M |
3 | 02:27.109 | 00:47.016 | 01:00.534 | 00:39.559 | 5 | M |
4 | 15:03.119 | 13:07.186 | 01:18.602 | 00:37.331 | 12 | M |
5 |
02:16.861
C
|
00:34.815 | 01:05.812 | 00:36.234 | 3 | M |
6 | 02:09.543 | 00:34.844 | 00:58.406 | 00:36.293 | 0 | M |
7 | 02:10.031 | 00:35.739 | 00:58.121 | 00:36.171 | 0 | M |
8 | 08:41.863 | 07:01.396 | 01:02.068 | 00:38.399 | 7 | M |
9 | 07:07.650 | 05:18.651 | 00:58.887 | 00:50.112 | 2 | S |
10 |
02:12.497
C
|
00:35.955 | 00:58.108 | 00:38.434 | 1 | S |
11 |
02:11.574
C
|
00:35.269 | 00:59.521 | 00:36.784 | 1 | S |
12 | 02:09.982 | 00:35.878 | 00:58.149 | 00:35.955 | 0 | S |
13 | 02:09.083 | 00:35.034 | 00:58.202 | 00:35.847 | 0 | S |
14 | 02:09.126 | 00:35.409 | 00:57.640 | 00:36.077 | 0 | S |
15 | 02:10.041 | 00:36.737 | 00:57.650 | 00:35.654 | 0 | S |
16 |
02:06.553
L
|
00:34.442
S
|
00:56.610
S
|
00:35.501
S
|
0 | S |
17 | 03:18.285 | 01:40.005 | 00:58.814 | 00:39.466 | 4 | S |
18 | 04:57.288 | 03:21.860 | 00:58.582 | 00:36.846 | 5 | S |
19 | 03:15.673 | 01:42.401 | 00:57.195 | 00:36.077 | 1 | S |
20 | 03:17.592 | 01:42.812 | 00:58.501 | 00:36.279 | 1 | S |
21 | 04:06.798 | 02:32.910 | 00:57.681 | 00:36.207 | 0 | S |
22 | 05:48.574 | 04:03.890 | 01:00.246 | 00:44.438 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.701 | 03:25.989 | 01:05.744 | 00:36.968 | 7 | M |
2 |
02:17.602
C
|
00:36.149 | 01:02.208 | 00:39.245 | 1 | M |
3 |
02:15.590
C
|
00:36.532 | 01:01.335 | 00:37.723 | 2 | M |
4 | 02:13.441 | 00:36.219 | 00:59.755 | 00:37.467 | 0 | M |
5 | 02:12.607 | 00:35.632 | 00:59.702 | 00:37.273 | 0 | M |
6 | 02:12.620 | 00:36.438 | 00:58.599 | 00:37.583 | 0 | M |
7 |
02:09.809
L
|
00:35.066 |
00:57.875
S
|
00:36.868 | 0 | M |
8 |
02:20.816
C
|
00:41.056 | 01:02.437 | 00:37.323 | 3 | M |
9 | 02:14.643 | 00:35.057 | 00:59.459 | 00:40.127 | 0 | M |
10 | 04:51.915 | 03:15.911 | 00:59.090 | 00:36.914 | 0 | M |
11 |
02:15.247
C
|
00:40.396 | 00:58.198 | 00:36.653 | 3 | M |
12 | 05:17.413 | 03:35.969 | 01:02.159 | 00:39.285 | 5 | S |
13 | 02:11.901 | 00:36.712 | 00:58.298 | 00:36.891 | 0 | S |
14 | 07:33.843 | 05:49.433 | 01:04.998 | 00:39.412 | 4 | S |
15 | 02:54.195 | 01:06.627 | 01:10.006 | 00:37.562 | 1 | S |
16 |
02:12.673
C
|
00:36.531 | 00:58.733 | 00:37.409 | 1 | S |
17 | 02:52.698 | 01:16.721 | 00:58.995 | 00:36.982 | 2 | S |
18 | 02:12.686 | 00:36.139 | 00:59.567 | 00:36.980 | 0 | S |
19 | 02:12.595 | 00:36.660 | 00:59.296 |
00:36.639
S
|
0 | S |
20 | 07:03.343 | 05:27.822 | 00:58.760 | 00:36.761 | 5 | S |
21 |
02:11.522
C
|
00:35.353 | 00:58.586 | 00:37.583 | 1 | S |
22 | 03:53.580 | 02:17.194 | 00:58.973 | 00:37.413 | 2 | S |
23 | 03:10.723 | 01:31.903 | 01:00.548 | 00:38.272 | 1 | S |
24 | 02:11.541 | 00:35.177 | 00:58.604 | 00:37.760 | 0 | S |
25 | 02:10.630 | 00:35.351 | 00:58.267 | 00:37.012 | 0 | S |
26 | 03:31.465 | 01:55.709 | 00:59.000 | 00:36.756 | 2 | M |
27 | 02:12.432 |
00:34.921
S
|
00:59.242 | 00:38.269 | 0 | M |
28 | 02:34.814 | 00:58.429 | 00:58.873 | 00:37.512 | 0 | M |
29 | 03:07.850 | 01:30.880 | 00:59.697 | 00:37.273 | 1 | M |