# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Alonso | Nissan GT-R GT3 |
02:07.131 Tyre: S |
02:13.626 | 19 laps / 12 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.510 | 01:37.098 | 00:59.710 | 00:36.702 | 0 | S |
2 | 02:08.949 | 00:35.115 | 00:57.397 | 00:36.437 | 0 | S |
3 |
02:09.113
C
|
00:35.369 | 00:57.043 | 00:36.701 | 1 | S |
4 | 02:14.561 | 00:34.931 | 00:57.690 | 00:41.940 | 0 | S |
5 | 02:08.235 | 00:34.643 | 00:57.758 | 00:35.834 | 0 | S |
6 | 02:27.734 | 00:34.658 | 01:07.069 | 00:46.007 | 4 | S |
7 |
02:09.472
C
|
00:35.692 | 00:57.667 | 00:36.113 | 1 | S |
8 |
02:07.131
L
L
|
00:34.462 |
00:56.714
S
S
|
00:35.955 | 0 | S |
9 | 02:07.853 |
00:34.267
S
S
|
00:57.181 | 00:36.405 | 0 | S |
10 | 02:08.869 | 00:35.364 | 00:57.370 | 00:36.135 | 0 | S |
11 | 02:09.106 | 00:34.745 | 00:57.420 | 00:36.941 | 0 | S |
12 | 02:52.770 | 00:36.775 | 01:35.647 | 00:40.348 | 4 | S |
13 | 03:11.286 | 01:22.210 | 01:07.063 | 00:42.013 | 2 | S |
14 | 02:47.570 | 01:12.414 | 00:58.342 | 00:36.814 | 0 | M |
15 | 02:08.212 | 00:34.383 | 00:57.617 | 00:36.212 | 0 | M |
16 | 02:08.647 | 00:34.565 | 00:57.619 | 00:36.463 | 0 | M |
17 | 02:08.723 | 00:34.656 | 00:57.532 | 00:36.535 | 0 | M |
18 | 02:08.126 | 00:35.188 | 00:57.200 |
00:35.738
S
S
|
0 | M |
19 | 02:31.165 | 00:56.768 | 00:57.556 | 00:36.841 | 0 | S |