# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | CHUKY | Honda | Ferrari F2004 |
01:28.249 Tyre: M |
01:35.090 | 30 laps / 13 cuts |
2 | nic211111122 | Mclaren | Ferrari F2004 |
01:28.585 Tyre: M |
01:30.134 | 20 laps / 43 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.140 | 00:48.048 | 00:56.065 | 00:14.027 | 1 | M |
2 | 01:30.324 | 00:27.746 | 00:48.915 | 00:13.663 | 0 | M |
3 | 02:39.651 | 01:37.780 | 00:48.433 | 00:13.438 | 1 | M |
4 | 01:29.748 | 00:27.647 | 00:48.515 | 00:13.586 | 0 | M |
5 | 02:22.478 | 01:19.870 | 00:48.739 | 00:13.869 | 1 | M |
6 | 01:29.139 | 00:27.453 | 00:48.384 | 00:13.302 | 0 | M |
7 |
01:31.633
C
|
00:27.607 | 00:50.639 | 00:13.387 | 1 | M |
8 | 01:40.932 | 00:27.361 | 00:51.628 | 00:21.943 | 0 | M |
9 | 01:29.648 | 00:27.548 | 00:48.178 | 00:13.922 | 0 | M |
10 | 01:29.129 | 00:27.723 | 00:48.037 | 00:13.369 | 0 | M |
11 | 01:29.134 | 00:27.336 | 00:48.235 | 00:13.563 | 0 | M |
12 | 05:18.380 | 04:14.373 | 00:49.995 | 00:14.012 | 1 | M |
13 | 01:29.602 | 00:27.524 | 00:48.502 | 00:13.576 | 0 | M |
14 | 01:31.756 | 00:28.189 | 00:49.851 | 00:13.716 | 0 | M |
15 | 01:30.334 | 00:28.680 | 00:48.059 | 00:13.595 | 0 | M |
16 | 02:47.995 | 01:44.104 | 00:49.959 | 00:13.932 | 1 | S |
17 | 03:07.295 | 02:04.080 | 00:49.747 | 00:13.468 | 0 | M |
18 | 04:59.576 | 03:56.455 | 00:49.275 | 00:13.846 | 1 | M |
19 |
01:33.774
C
|
00:28.159 | 00:52.015 | 00:13.600 | 2 | M |
20 | 01:30.288 | 00:27.962 | 00:48.821 | 00:13.505 | 0 | M |
21 | 01:28.811 | 00:27.328 | 00:47.903 | 00:13.580 | 0 | M |
22 | 01:29.966 | 00:27.826 | 00:48.375 | 00:13.765 | 0 | M |
23 | 18:14.079 | 17:08.667 | 00:50.845 | 00:14.567 | 2 | M |
24 | 01:30.000 | 00:27.661 | 00:49.009 | 00:13.330 | 0 | M |
25 | 03:09.688 | 01:58.705 | 00:57.150 | 00:13.833 | 2 | M |
26 | 01:29.146 | 00:27.483 | 00:48.356 | 00:13.307 | 0 | M |
27 | 01:29.151 | 00:27.275 | 00:48.429 | 00:13.447 | 0 | M |
28 |
01:28.249
L
L
|
00:27.661 |
00:47.299
S
S
|
00:13.289
S
S
|
0 | M |
29 | 01:28.863 |
00:27.186
S
|
00:48.190 | 00:13.487 | 0 | M |
30 | 01:30.292 | 00:27.378 | 00:47.718 | 00:15.196 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.257 | 01:03.959 | 00:57.016 | 00:14.282 | 3 | M |
2 | 01:33.234 | 00:28.501 | 00:50.427 | 00:14.306 | 0 | M |
3 | 03:24.606 | 02:20.580 | 00:49.859 | 00:14.167 | 2 | M |
4 | 03:54.530 | 02:25.250 | 01:14.278 | 00:15.002 | 4 | M |
5 | 08:27.832 | 07:11.809 | 01:02.293 | 00:13.730 | 10 | M |
6 | 01:32.107 | 00:27.617 | 00:50.779 | 00:13.711 | 1 | M |
7 | 01:29.187 | 00:27.312 | 00:48.136 | 00:13.739 | 0 | M |
8 | 01:29.333 |
00:27.180
S
S
|
00:48.644 |
00:13.509
S
|
0 | M |
9 | 01:43.741 | 00:27.421 | 01:02.618 | 00:13.702 | 4 | M |
10 | 04:50.642 | 03:38.192 | 00:52.579 | 00:19.871 | 4 | S |
11 | 02:26.041 | 01:20.445 | 00:52.145 | 00:13.451 | 3 | S |
12 | 03:16.642 | 02:13.602 | 00:49.383 | 00:13.657 | 3 | S |
13 | 02:19.447 | 00:27.330 | 01:38.334 | 00:13.783 | 2 | S |
14 | 04:53.860 | 03:32.541 | 00:51.385 | 00:29.934 | 1 | S |
15 | 03:38.697 | 02:10.663 | 01:11.392 | 00:16.642 | 2 | S |
16 | 02:26.726 | 00:27.553 | 01:39.239 | 00:19.934 | 1 | S |
17 | 01:30.331 | 00:27.781 | 00:48.888 | 00:13.662 | 0 | S |
18 | 02:45.506 | 01:42.174 | 00:49.603 | 00:13.729 | 1 | M |
19 | 02:32.453 | 01:29.553 | 00:49.131 | 00:13.769 | 2 | M |
20 |
01:28.585
L
|
00:27.300 |
00:47.686
S
|
00:13.599 | 0 | M |