# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Aguayo | Maricos Team | Porsche 911 GT3 R 2016 |
01:47.133 Tyre: M |
01:47.736 | 6 laps / 11 cuts |
2 | Juan S. Garcia | McLaren 650S GT3 |
01:48.841 Tyre: M |
01:48.841 | 3 laps / 2 cuts | |
3 | Wolter Pandiani | BMW Z4 GT3 |
01:50.682 Tyre: S |
01:52.414 | 16 laps / 32 cuts | |
4 | Alvaro Alonso | Ferrari 488 GT3 |
01:50.825 Tyre: S |
02:02.394 | 10 laps / 12 cuts | |
5 | Cientifico Loko | BMW Z4 GT3 |
01:52.686 Tyre: S |
01:55.103 | 9 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.594 | 02:28.226 | 00:44.028 | 00:43.340 | 4 | M |
2 | 01:48.221 | 00:25.129 | 00:40.968 | 00:42.124 | 0 | M |
3 | 01:47.854 | 00:24.910 | 00:40.919 | 00:42.025 | 0 | M |
4 | 02:41.875 | 01:17.280 | 00:42.475 | 00:42.120 | 4 | M |
5 |
01:47.133
L
L
|
00:24.832
S
S
|
00:40.721
S
S
|
00:41.580
S
S
|
0 | M |
6 | 03:40.203 | 02:17.902 | 00:40.684 | 00:41.617 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.626 | 01:38.933 | 00:48.493 | 00:43.200 | 1 | M |
2 | 03:36.891 | 02:12.254 | 00:41.932 | 00:42.705 | 1 | M |
3 |
01:48.841
L
|
00:25.353
S
|
00:41.282
S
|
00:42.206
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.270 | 01:27.139 | 00:44.834 | 00:45.297 | 3 | M |
2 | 03:19.894 | 01:50.686 | 00:43.259 | 00:45.949 | 3 | M |
3 | 02:23.159 | 00:41.397 | 00:54.058 | 00:47.704 | 2 | M |
4 | 05:46.646 | 04:18.591 | 00:42.957 | 00:45.098 | 8 | M |
5 | 04:17.825 | 02:47.906 | 00:43.165 | 00:46.754 | 2 | M |
6 | 01:53.222 | 00:25.887 | 00:43.434 | 00:43.901 | 3 | M |
7 | 02:24.785 | 00:53.642 | 00:44.748 | 00:46.395 | 1 | M |
8 | 01:54.694 | 00:26.786 | 00:43.110 | 00:44.798 | 0 | M |
9 | 01:52.992 | 00:26.267 | 00:42.634 | 00:44.091 | 0 | M |
10 | 03:20.574 | 01:44.444 | 00:43.543 | 00:52.587 | 1 | S |
11 | 02:30.389 | 00:51.516 | 00:44.608 | 00:54.265 | 2 | S |
12 |
01:51.796
C
|
00:25.455 | 00:41.931 | 00:44.410 | 1 | S |
13 | 01:51.291 | 00:25.790 | 00:42.139 |
00:43.362
S
|
0 | S |
14 | 05:34.017 | 04:09.561 | 00:41.723 | 00:42.733 | 3 | S |
15 |
01:50.682
L
|
00:25.528
S
|
00:41.697
S
|
00:43.457 | 0 | S |
16 | 05:12.511 | 03:47.245 | 00:41.909 | 00:43.357 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.401 | 01:21.964 | 01:02.113 | 00:45.324 | 1 | S |
2 |
02:01.773
C
|
00:28.182 | 00:49.261 | 00:44.330 | 2 | S |
3 | 03:42.578 | 02:15.368 | 00:43.934 | 00:43.276 | 5 | S |
4 | 01:52.799 | 00:26.004 | 00:42.930 | 00:43.865 | 0 | S |
5 | 01:54.564 | 00:26.575 | 00:43.753 | 00:44.236 | 0 | S |
6 | 02:52.939 | 01:27.363 | 00:42.493 | 00:43.083 | 0 | S |
7 | 03:39.885 | 02:11.549 | 00:44.802 | 00:43.534 | 4 | S |
8 | 01:51.150 | 00:25.978 | 00:41.999 | 00:43.173 | 0 | S |
9 |
01:50.825
L
|
00:25.874
S
|
00:41.977
S
|
00:42.974
S
|
0 | S |
10 | 01:52.089 | 00:26.138 | 00:42.080 | 00:43.871 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.647 | 01:27.135 | 00:50.759 | 00:44.753 | 0 | S |
2 | 03:18.321 | 01:46.962 | 00:45.274 | 00:46.085 | 1 | S |
3 | 01:58.953 | 00:27.085 | 00:46.031 | 00:45.837 | 1 | S |
4 | 02:21.439 | 00:27.242 | 00:44.137 | 01:10.060 | 2 | S |
5 | 01:56.713 | 00:27.500 | 00:44.339 | 00:44.874 | 0 | S |
6 | 01:56.681 | 00:26.969 | 00:44.375 | 00:45.337 | 0 | S |
7 | 01:54.554 | 00:26.422 | 00:43.664 | 00:44.468 | 0 | S |
8 | 01:54.883 | 00:26.242 | 00:42.894 | 00:45.747 | 0 | S |
9 |
01:52.686
L
|
00:25.930
S
|
00:42.489
S
|
00:44.267
S
|
0 | S |