Mugello

10 May 20 09:21 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Ferrari 488 GT3 01:50.511
Tyre: S
02:03.336 17 laps / 9 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 12.7 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: -570.2 Y: 30.8 Z: -268.6 00:00:00 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st CHUKY in Ferrari 488 GT3
Best: 01:50.511, Potential: 01:50.448
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:29.378 09:57.570 00:33.902 00:57.906 6 S
2 01:53.132 00:27.470 00:35.101 00:50.561 0 S
3 02:30.203 01:06.323 00:33.615 00:50.265 0 S
4 04:35.455 03:10.725 00:34.199 00:50.531 2 S
5 01:51.867 00:27.465 00:33.993 00:50.409 0 S
6 01:52.005 00:27.540 00:33.637 00:50.828 0 S
7 08:14.657 06:49.733 00:34.318 00:50.606 0 S
8 01:52.016 00:27.335 00:33.935 00:50.746 0 S
9 01:51.476 00:27.669 00:33.705 00:50.102 0 S
10 01:52.133 00:27.511 00:34.074 00:50.548 0 S
11 01:51.432 00:27.021 00:33.759 00:50.652 0 S
12 01:50.996 00:26.941 00:33.827 00:50.228 0 S
13 01:51.238 00:27.173 00:34.065 00:50.000
S
S
0 S
14 02:40.476 01:16.326 00:33.907 00:50.243 0 S
15 01:50.511
L
L
00:26.905
S
S
00:33.543
S
S
00:50.063 0 S
16 02:55.895 01:31.511 00:34.200 00:50.184 0 M
17 01:53.254
C
00:27.417 00:33.979 00:51.858 1 M