# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Erbers | Mercedes-Benz AMG GT3 |
01:50.149 Tyre: S |
01:51.392 | 14 laps / 29 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:05.388 | 04:36.670 | 00:44.717 | 00:44.001 | 5 | S |
2 | 01:55.123 | 00:27.531 | 00:43.082 | 00:44.510 | 4 | S |
3 | 01:53.005 | 00:26.398 | 00:42.449 | 00:44.158 | 0 | S |
4 | 01:56.506 | 00:25.917 | 00:46.669 | 00:43.920 | 2 | S |
5 | 03:33.377 | 02:06.060 | 00:43.024 | 00:44.293 | 3 | S |
6 | 03:06.213 | 01:41.297 | 00:41.769 | 00:43.147 | 3 | S |
7 | 02:23.775 | 00:25.798 | 01:07.307 | 00:50.670 | 3 | S |
8 | 01:52.374 | 00:25.766 | 00:42.049 | 00:44.559 | 0 | S |
9 | 03:13.860 | 01:47.352 | 00:42.236 | 00:44.272 | 5 | S |
10 | 01:52.729 | 00:26.270 | 00:41.909 | 00:44.550 | 1 | S |
11 | 01:51.237 | 00:25.552 | 00:41.621 | 00:44.064 | 0 | S |
12 | 03:23.607 | 01:57.719 | 00:42.008 | 00:43.880 | 3 | S |
13 | 01:50.195 | 00:25.641 | 00:41.035 |
00:43.519
S
S
|
0 | S |
14 |
01:50.149
L
L
|
00:25.342
S
S
|
00:41.013
S
S
|
00:43.794 | 0 | S |