# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:22.175 Tyre: S |
01:22.826 | 14 laps / 33 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
01:22.909 Tyre: S |
01:30.537 | 19 laps / 32 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.875 | 03:42.395 | 00:31.680 | 00:19.800 | 6 | S |
2 | 03:22.700 | 02:31.455 | 00:32.188 | 00:19.057 | 2 | S |
3 | 03:06.582 | 02:16.334 | 00:31.532 | 00:18.716 | 1 | S |
4 | 05:26.168 | 04:35.220 | 00:31.562 | 00:19.386 | 8 | S |
5 | 02:55.494 | 02:04.761 | 00:31.680 | 00:19.053 | 2 | S |
6 | 01:23.564 | 00:32.561 | 00:31.248 | 00:19.755 | 2 | S |
7 | 01:22.780 | 00:32.844 | 00:31.148 |
00:18.788
S
S
|
0 | S |
8 | 02:22.435 | 01:31.891 | 00:30.983 | 00:19.561 | 2 | S |
9 | 01:42.178 | 00:49.132 | 00:33.647 | 00:19.399 | 4 | S |
10 | 03:17.699 | 02:26.408 | 00:31.478 | 00:19.813 | 4 | S |
11 | 01:23.356 | 00:32.205 | 00:31.373 | 00:19.778 | 0 | S |
12 | 01:27.891 | 00:34.989 | 00:33.349 | 00:19.553 | 2 | S |
13 | 01:22.993 |
00:31.837
S
S
|
00:31.073
S
S
|
00:20.083 | 0 | S |
14 |
01:22.175
L
L
|
00:31.974 | 00:31.108 | 00:19.093 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.669 | 01:06.673 | 00:33.804 | 00:19.192 | 2 | S |
2 | 02:02.308 | 01:11.058 | 00:31.689 | 00:19.561 | 2 | S |
3 | 01:23.868 |
00:31.938
S
|
00:32.359 | 00:19.571 | 0 | S |
4 | 01:22.934 | 00:32.588 |
00:31.298
S
|
00:19.048 | 0 | S |
5 |
01:24.665
C
|
00:32.178 | 00:31.661 | 00:20.826 | 1 | S |
6 | 01:36.033 | 00:43.567 | 00:31.954 | 00:20.512 | 2 | S |
7 | 02:00.014 | 01:09.110 | 00:31.689 | 00:19.215 | 0 | S |
8 | 01:58.438 | 01:06.260 | 00:32.954 | 00:19.224 | 1 | S |
9 |
01:26.640
C
|
00:32.302 | 00:33.403 | 00:20.935 | 2 | S |
10 | 03:07.906 | 02:16.638 | 00:31.517 | 00:19.751 | 2 | S |
11 | 01:22.963 | 00:32.428 | 00:31.405 | 00:19.130 | 0 | S |
12 |
01:24.700
C
|
00:32.478 | 00:32.561 | 00:19.661 | 2 | S |
13 | 01:55.030 | 01:04.148 | 00:31.500 | 00:19.382 | 3 | S |
14 |
01:22.909
L
|
00:32.568 | 00:31.302 |
00:19.039
S
|
0 | S |
15 |
01:23.723
C
|
00:33.279 | 00:31.499 | 00:18.945 | 1 | S |
16 | 02:20.654 | 01:25.898 | 00:35.146 | 00:19.610 | 3 | S |
17 | 02:37.439 | 01:46.450 | 00:31.811 | 00:19.178 | 5 | S |
18 | 01:38.534 | 00:32.502 | 00:44.860 | 00:21.172 | 2 | S |
19 | 02:05.044 | 01:12.642 | 00:32.561 | 00:19.841 | 4 | S |