# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | nic21111112 | Nissan GT-R GT3 |
01:19.998 Tyre: S |
01:38.414 | 17 laps / 31 cuts |
2 | Jotaekis | Mercedes-Benz AMG GT3 |
01:21.248 Tyre: S |
01:21.328 | 3 laps / 0 cuts |
3 | Javier Quiles | Lamborghini Huracan GT3 |
01:21.253 Tyre: S |
01:41.168 | 27 laps / 46 cuts |
4 | _AlvaroGarcia_ | Audi R8 LMS 2016 |
01:22.244 Tyre: S |
01:23.191 | 9 laps / 10 cuts |
5 | Alvaro Alonso | Ferrari 488 GT3 |
01:22.934 Tyre: S |
01:23.435 | 6 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:06.913 | 05:14.484 | 00:31.265 | 00:21.164 | 5 | S |
2 | 01:22.950 | 00:31.105 | 00:32.427 | 00:19.418 | 0 | S |
3 |
01:23.587
C
|
00:33.174 | 00:31.306 | 00:19.107 | 2 | S |
4 | 01:21.132 | 00:30.997 | 00:31.086 | 00:19.049 | 0 | S |
5 | 03:03.158 | 02:12.128 | 00:32.405 | 00:18.625 | 0 | S |
6 | 05:13.086 | 04:21.660 | 00:32.053 | 00:19.373 | 7 | S |
7 | 40:43.063 | 39:53.171 | 00:30.830 | 00:19.062 | 3 | S |
8 | 01:20.781 | 00:31.114 | 00:31.072 | 00:18.595 | 0 | S |
9 | 02:12.277 | 01:22.246 | 00:31.122 | 00:18.909 | 0 | S |
10 | 01:52.397 | 00:31.150 | 00:34.394 | 00:46.853 | 6 | S |
11 |
01:24.180
C
|
00:32.069 | 00:31.591 | 00:20.520 | 2 | S |
12 | 03:23.323 | 02:33.152 | 00:30.978 | 00:19.193 | 5 | S |
13 | 01:20.425 | 00:30.894 | 00:30.942 |
00:18.589
S
|
0 | S |
14 |
01:19.998
L
L
|
00:30.732 |
00:30.663
S
|
00:18.603 | 0 | S |
15 | 01:20.154 |
00:30.545
S
S
|
00:30.709 | 00:18.900 | 0 | S |
16 | 02:28.724 | 01:39.517 | 00:30.686 | 00:18.521 | 1 | S |
17 | 01:24.859 | 00:32.132 | 00:32.508 | 00:20.219 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.987 | 00:45.267 |
00:31.058
S
|
00:18.662 | 0 | S |
2 |
01:21.248
L
|
00:31.343
S
|
00:31.321 | 00:18.584 | 0 | S |
3 | 01:21.408 | 00:31.561 | 00:31.343 |
00:18.504
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.712 | 01:44.801 | 00:31.383 | 00:31.528 | 4 | S |
2 | 03:09.206 | 02:17.708 | 00:31.339 | 00:20.159 | 4 | S |
3 | 02:17.437 | 01:27.383 | 00:31.023 | 00:19.031 | 1 | S |
4 | 01:21.257 | 00:31.667 |
00:30.556
S
S
|
00:19.034 | 0 | S |
5 | 02:25.281 | 01:34.984 | 00:31.446 | 00:18.851 | 1 | S |
6 | 02:12.862 | 01:22.876 | 00:31.468 | 00:18.518 | 1 | S |
7 |
01:24.295
C
|
00:31.951 | 00:31.477 | 00:20.867 | 1 | S |
8 | 03:31.735 | 02:41.407 | 00:31.288 | 00:19.040 | 1 | S |
9 |
01:35.734
C
|
00:31.740 | 00:44.680 | 00:19.314 | 1 | S |
10 |
01:23.454
C
|
00:32.644 | 00:31.009 | 00:19.801 | 1 | S |
11 | 03:48.960 | 02:57.304 | 00:32.589 | 00:19.067 | 6 | S |
12 | 01:22.224 | 00:31.833 | 00:31.121 | 00:19.270 | 0 | S |
13 | 02:59.712 | 02:10.031 | 00:30.983 | 00:18.698 | 1 | S |
14 | 01:21.715 |
00:31.432
S
|
00:31.406 | 00:18.877 | 0 | S |
15 | 01:21.878 | 00:32.270 | 00:30.965 | 00:18.643 | 0 | S |
16 | 03:57.079 | 03:06.760 | 00:31.644 | 00:18.675 | 0 | S |
17 |
01:28.079
C
|
00:37.770 | 00:31.491 | 00:18.818 | 5 | S |
18 | 02:15.542 | 01:24.697 | 00:31.109 | 00:19.736 | 1 | S |
19 | 02:32.562 | 01:42.711 | 00:31.149 | 00:18.702 | 2 | S |
20 | 01:22.318 | 00:32.089 | 00:31.414 | 00:18.815 | 0 | S |
21 |
01:21.253
L
|
00:31.712 | 00:30.875 | 00:18.666 | 0 | S |
22 | 02:11.010 | 01:19.152 | 00:31.401 | 00:20.457 | 1 | S |
23 | 01:21.620 | 00:31.846 | 00:31.172 |
00:18.602
S
|
0 | S |
24 | 04:24.783 | 03:34.391 | 00:31.442 | 00:18.950 | 1 | S |
25 | 02:19.103 | 01:28.834 | 00:31.288 | 00:18.981 | 3 | S |
26 | 05:46.174 | 04:55.608 | 00:31.751 | 00:18.815 | 9 | S |
27 |
01:32.301
C
|
00:40.483 | 00:31.725 | 00:20.093 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.751 | 02:43.171 | 00:31.365 | 00:19.215 | 1 | M |
2 | 01:23.278 | 00:32.513 | 00:31.635 | 00:19.130 | 0 | M |
3 | 01:23.571 | 00:32.262 | 00:31.968 | 00:19.341 | 0 | M |
4 | 08:58.281 | 08:06.819 | 00:31.963 | 00:19.499 | 2 | S |
5 | 01:52.553 | 00:59.678 | 00:32.081 | 00:20.794 | 2 | S |
6 | 01:23.671 | 00:33.348 |
00:31.257
S
|
00:19.066
S
|
0 | S |
7 | 04:53.950 | 04:02.308 | 00:32.400 | 00:19.242 | 3 | S |
8 | 03:36.905 | 02:42.906 | 00:33.997 | 00:20.002 | 2 | S |
9 |
01:22.244
L
|
00:31.759
S
|
00:31.406 | 00:19.079 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.736 | 01:47.870 | 00:32.076 | 00:21.790 | 1 | S |
2 | 01:27.826 | 00:35.811 | 00:32.282 | 00:19.733 | 2 | S |
3 | 01:29.200 | 00:33.085 | 00:36.572 | 00:19.543 | 2 | S |
4 | 01:24.290 | 00:33.422 | 00:31.568 | 00:19.300 | 0 | S |
5 | 01:23.082 | 00:32.371 |
00:31.451
S
|
00:19.260
S
|
0 | S |
6 |
01:22.934
L
|
00:31.940
S
|
00:31.492 | 00:19.502 | 0 | S |