# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Alonso | Ferrari 488 GT3 |
01:39.120 Tyre: S |
01:39.120 | 9 laps / 25 cuts |
2 | Alberto Medina | Mercedes-Benz AMG GT3 |
01:39.814 Tyre: S |
01:39.814 | 6 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.354 | 04:01.615 | 00:46.967 | 00:29.772 | 11 | S |
2 | 02:06.926 | 00:54.684 | 00:40.760 | 00:31.482 | 4 | S |
3 | 01:42.265 | 00:33.334 | 00:40.338 | 00:28.593 | 2 | S |
4 | 01:39.617 | 00:30.416 | 00:41.022 | 00:28.179 | 1 | S |
5 | 01:39.894 | 00:31.089 | 00:40.220 | 00:28.585 | 1 | S |
6 | 02:43.242 | 01:34.117 | 00:39.533 | 00:29.592 | 2 | S |
7 | 01:40.286 | 00:30.496 | 00:39.146 | 00:30.644 | 3 | S |
8 |
01:39.120
L
L
|
00:31.125
S
S
|
00:39.491
S
S
|
00:28.504
S
S
|
0 | S |
9 |
01:38.266
C
|
00:30.375 | 00:38.915 | 00:28.976 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.371 | 02:19.969 | 00:42.503 | 00:28.899 | 3 | M |
2 | 01:42.977 | 00:32.669 | 00:41.585 | 00:28.723 | 2 | M |
3 | 01:40.789 | 00:31.543 | 00:40.324 | 00:28.922 | 1 | M |
4 | 05:48.468 | 04:37.142 | 00:40.545 | 00:30.781 | 7 | S |
5 |
01:39.814
L
|
00:31.207
S
|
00:40.086
S
|
00:28.521
S
|
0 | S |
6 |
01:38.299
C
|
00:30.119 | 00:38.728 | 00:29.452 | 1 | S |