# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:51.205 Tyre: S |
02:23.004 | 17 laps / 6 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
01:51.866 Tyre: S |
01:52.400 | 11 laps / 6 cuts |
3 | Cientifico Loko | BMW Z4 GT3 |
01:52.313 Tyre: S |
01:52.954 | 10 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.043 | 01:29.393 | 00:34.335 | 00:50.315 | 0 | S |
2 |
01:51.205
L
L
|
00:27.424 | 00:33.952 | 00:49.829 | 0 | S |
3 | 01:51.597 | 00:27.492 | 00:34.087 | 00:50.018 | 0 | S |
4 | 03:18.504 | 01:53.107 | 00:34.803 | 00:50.594 | 1 | S |
5 | 01:51.919 | 00:27.463 | 00:34.484 | 00:49.972 | 0 | S |
6 | 03:05.473 | 01:39.752 | 00:35.109 | 00:50.612 | 0 | S |
7 | 04:06.038 | 02:41.839 | 00:33.898 | 00:50.301 | 0 | S |
8 | 01:52.345 | 00:27.709 | 00:34.281 | 00:50.355 | 0 | S |
9 | 04:10.764 | 02:46.460 | 00:34.385 | 00:49.919 | 1 | S |
10 | 02:58.222 | 01:30.881 | 00:34.659 | 00:52.682 | 1 | S |
11 | 01:52.357 | 00:27.874 | 00:34.402 | 00:50.081 | 0 | S |
12 | 03:01.113 | 01:36.454 | 00:33.835 | 00:50.824 | 0 | S |
13 | 03:33.462 | 02:08.511 | 00:34.479 | 00:50.472 | 0 | S |
14 | 02:45.834 | 01:16.967 | 00:37.521 | 00:51.346 | 1 | S |
15 | 02:59.009 | 01:34.207 | 00:35.136 |
00:49.666
S
S
|
0 | S |
16 |
02:03.267
C
|
00:30.954 | 00:37.592 | 00:54.721 | 2 | S |
17 | 01:51.564 |
00:27.292
S
S
|
00:33.746
S
S
|
00:50.526 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.544 | 01:14.548 | 00:37.741 | 00:51.255 | 1 | S |
2 | 01:52.701 | 00:27.569 | 00:34.349 | 00:50.783 | 0 | S |
3 | 01:52.446 |
00:27.342
S
|
00:34.505 | 00:50.599 | 0 | S |
4 | 04:33.118 | 03:04.032 | 00:34.123 | 00:54.963 | 0 | S |
5 | 02:21.900 | 00:53.911 | 00:34.434 | 00:53.555 | 1 | S |
6 | 01:51.915 | 00:27.494 |
00:33.818
S
|
00:50.603 | 0 | S |
7 | 04:36.255 | 03:07.249 | 00:37.355 | 00:51.651 | 1 | S |
8 | 03:50.256 | 02:25.597 | 00:34.340 | 00:50.319 | 1 | S |
9 | 02:10.990 | 00:45.602 | 00:34.858 | 00:50.530 | 2 | S |
10 |
01:51.866
L
|
00:27.600 | 00:33.979 |
00:50.287
S
|
0 | S |
11 | 01:53.074 | 00:27.722 | 00:34.331 | 00:51.021 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.654 | 01:38.952 | 00:34.654 | 01:04.048 | 1 | S |
2 | 01:53.821 | 00:27.655 | 00:34.690 | 00:51.476 | 0 | S |
3 | 01:56.713 | 00:27.500 | 00:34.515 | 00:54.698 | 1 | S |
4 | 01:52.573 | 00:27.604 | 00:34.047 | 00:50.922 | 0 | S |
5 | 02:30.710 | 00:27.536 | 00:55.062 | 01:08.112 | 5 | S |
6 |
01:52.313
L
|
00:27.813 |
00:33.853
S
|
00:50.647
S
|
0 | S |
7 | 01:52.588 |
00:27.592
S
|
00:34.002 | 00:50.994 | 0 | S |
8 | 01:52.848 | 00:27.816 | 00:34.033 | 00:50.999 | 0 | S |
9 | 01:55.204 | 00:27.449 | 00:36.117 | 00:51.638 | 1 | S |
10 | 01:53.581 | 00:27.635 | 00:34.849 | 00:51.097 | 0 | S |