# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Alonso | Ferrari 488 GT3 |
01:51.171 Tyre: S |
02:07.234 | 16 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.241 | 01:10.845 | 00:34.704 | 00:50.692 | 0 | S |
2 |
01:58.221
C
|
00:27.564 | 00:34.276 | 00:56.381 | 2 | S |
3 | 01:51.860 | 00:27.454 | 00:33.984 | 00:50.422 | 0 | S |
4 | 04:08.947 | 02:43.983 | 00:34.816 | 00:50.148 | 0 | M |
5 | 03:32.279 | 02:02.729 | 00:39.159 | 00:50.391 | 1 | M |
6 |
01:59.712
C
|
00:33.509 | 00:34.480 | 00:51.723 | 2 | M |
7 | 01:51.712 | 00:27.436 | 00:33.953 | 00:50.323 | 0 | M |
8 | 01:52.537 | 00:28.004 | 00:34.120 | 00:50.413 | 0 | M |
9 | 01:52.812 | 00:27.554 | 00:34.070 | 00:51.188 | 0 | M |
10 | 03:15.434 | 01:48.342 | 00:33.790 | 00:53.302 | 1 | S |
11 | 02:14.337 | 00:27.471 | 00:33.812 | 01:13.054 | 2 | S |
12 | 01:51.446 | 00:27.575 | 00:33.786 |
00:50.085
S
S
|
0 | S |
13 | 01:51.679 | 00:27.651 | 00:33.700 | 00:50.328 | 0 | S |
14 | 03:33.175 | 02:04.872 | 00:34.236 | 00:54.067 | 1 | S |
15 | 01:52.946 | 00:27.672 | 00:34.659 | 00:50.615 | 0 | S |
16 |
01:51.171
L
L
|
00:27.381
S
S
|
00:33.214
S
S
|
00:50.576 | 0 | S |