# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Ferrari 488 GT3 |
01:50.696 Tyre: S |
02:15.991 | 5 laps / 1 cuts |
2 | Carlos Herrador | McLaren 650S GT3 |
01:59.051 Tyre: S |
01:59.051 | 9 laps / 20 cuts |
3 | Antonio Aguayo | McLaren 650S GT3 |
01:59.868 Tyre: S |
02:00.968 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.187 | 02:30.197 | 00:51.030 | 00:35.960 | 0 | S |
2 |
01:50.557
C
|
00:39.106 | 00:35.627 | 00:35.824 | 1 | S |
3 |
01:50.696
L
L
|
00:39.578
S
S
|
00:35.627
S
S
|
00:35.491
S
S
|
0 | S |
4 | 02:14.508 | 00:43.995 | 00:41.886 | 00:48.627 | 0 | S |
5 | 02:42.769 | 00:41.723 | 00:42.291 | 01:18.755 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.564 | 01:01.430 | 00:51.111 | 00:45.023 | 5 | S |
2 | 02:38.986 | 00:45.888 | 01:08.444 | 00:44.654 | 3 | S |
3 | 02:03.270 | 00:42.526 | 00:38.920 | 00:41.824 | 1 | S |
4 | 02:26.758 | 00:56.443 | 00:42.003 | 00:48.312 | 3 | S |
5 | 02:36.434 | 00:41.882 | 00:42.417 | 01:12.135 | 3 | S |
6 | 07:32.829 | 06:01.956 | 00:52.370 | 00:38.503 | 3 | S |
7 |
01:59.051
L
|
00:41.976
S
|
00:40.081
S
|
00:36.994
S
|
0 | S |
8 | 02:02.268 | 00:42.019 | 00:38.668 | 00:41.581 | 1 | S |
9 | 01:59.731 | 00:41.355 | 00:41.733 | 00:36.643 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.161 | 01:27.521 | 00:39.367 | 00:37.273 | 0 | S |
2 | 02:02.068 |
00:41.468
S
|
00:38.899
S
|
00:41.701 | 0 | S |
3 |
01:59.868
L
|
00:41.739 | 00:41.134 |
00:36.995
S
|
0 | S |