# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Supercar (V8) Holden Commodore VF |
02:09.797 Tyre: SS |
02:30.258 | 13 laps / 7 cuts |
2 | CHUKY | Supercar (V8) Ford Falcon FGX |
02:13.485 Tyre: SS |
02:31.254 | 14 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:46.878 | 05:11.990 | 00:48.627 | 00:46.261 | 1 | SS |
2 | 02:43.696 | 01:18.156 | 00:48.807 | 00:36.733 | 0 | SS |
3 | 02:13.264 | 00:48.817 | 00:48.181 | 00:36.266 | 0 | SS |
4 | 03:20.894 | 01:56.268 | 00:48.365 | 00:36.261 | 0 | SS |
5 | 02:19.570 | 00:55.038 | 00:48.429 | 00:36.103 | 0 | SS |
6 | 02:10.627 | 00:47.552 | 00:47.111 | 00:35.964 | 0 | SS |
7 | 04:03.087 | 02:23.384 | 00:47.494 | 00:52.209 | 2 | SS |
8 |
02:16.372
C
|
00:47.637 | 00:52.843 | 00:35.892 | 1 | SS |
9 |
02:22.674
C
|
00:48.561 | 00:55.754 | 00:38.359 | 1 | SS |
10 | 02:33.962 | 01:10.325 | 00:47.925 | 00:35.712 | 0 | SS |
11 | 03:51.415 | 02:29.186 | 00:46.558 | 00:35.671 | 1 | SS |
12 |
02:23.394
C
|
00:51.557 | 00:54.406 | 00:37.431 | 1 | SS |
13 |
02:09.797
L
L
|
00:47.357
S
S
|
00:46.873
S
S
|
00:35.567
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:02.178 | 05:33.870 | 00:51.011 | 00:37.297 | 2 | SS |
2 | 02:17.771 | 00:50.273 | 00:50.581 | 00:36.917 | 0 | SS |
3 | 03:47.527 | 02:16.731 | 00:54.094 | 00:36.702 | 2 | SS |
4 | 02:15.177 | 00:49.065 | 00:49.662 | 00:36.450 | 0 | SS |
5 | 02:15.657 | 00:49.513 | 00:49.532 | 00:36.612 | 0 | SS |
6 | 02:14.919 | 00:48.986 | 00:49.415 | 00:36.518 | 0 | SS |
7 |
02:16.493
C
|
00:48.955 | 00:49.234 | 00:38.304 | 1 | SS |
8 | 02:52.357 | 01:28.103 |
00:48.223
S
|
00:36.031
S
|
0 | SS |
9 |
02:13.485
L
|
00:48.605
S
|
00:48.348 | 00:36.532 | 0 | SS |
10 | 02:21.556 | 00:55.840 | 00:49.464 | 00:36.252 | 0 | SS |
11 | 03:55.090 | 02:28.321 | 00:49.329 | 00:37.440 | 0 | SS |
12 | 02:15.275 | 00:49.199 | 00:48.853 | 00:37.223 | 0 | SS |
13 |
02:17.275
C
|
00:48.999 | 00:51.466 | 00:36.810 | 2 | SS |
14 |
02:23.308
C
|
00:49.001 | 00:55.760 | 00:38.547 | 2 | SS |