# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | COB | 2021 Dallara DW12 (Road Kit) |
01:12.767 Tyre: P |
01:58.734 | 15 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.896 | 03:44.484 | 00:25.118 | 00:21.294 | 0 | P |
2 | 02:10.611 | 00:34.171 | 00:25.789 | 01:10.651 | 1 | P |
3 | 01:44.409 | 00:28.691 | 00:27.860 | 00:47.858 | 0 | P |
4 | 01:14.722 | 00:28.084 | 00:25.024 | 00:21.614 | 0 | P |
5 | 03:52.840 | 03:07.305 | 00:24.286 | 00:21.249 | 0 | P |
6 | 02:22.611 | 01:36.526 | 00:24.880 | 00:21.205 | 0 | P |
7 | 02:54.105 | 02:08.079 | 00:24.839 | 00:21.187 | 0 | P |
8 | 01:14.033 | 00:28.305 | 00:24.696 | 00:21.032 | 0 | P |
9 | 01:48.448 | 00:27.858 | 00:59.409 | 00:21.181 | 0 | P |
10 | 02:06.824 | 01:21.123 | 00:24.687 | 00:21.014 | 0 | P |
11 |
01:12.767
L
L
|
00:27.713 | 00:24.570 | 00:20.484 | 0 | P |
12 | 01:44.430 | 00:59.996 |
00:23.940
S
S
|
00:20.494 | 0 | A |
13 | 02:26.330 |
00:27.315
S
S
|
01:17.048 | 00:41.967 | 0 | A |
14 | 01:13.420 | 00:27.542 | 00:25.056 | 00:20.822 | 0 | A |
15 | 01:48.613 | 01:03.739 | 00:24.475 |
00:20.399
S
S
|
0 | A |