Bikernieki - High Speed Ring

18 Mar 21 23:37 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Toyota Celica ST185 4WD Turbo 01:30.123
Tyre: M
01:31.611 24 laps / 9 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 37.1 Km/h X: -0.7 Y: -0.3 Z: -2.3 X: 152.7 Y: 8.7 Z: -670.6 22:41:21 (UTC)
Car Env Rel
Bikernieki - High Speed Ring Bikernieki - High Speed Ring collisions

There were no penalties in this session.

1st Ismael H. in Toyota Celica ST185 4WD Turbo
Best: 01:30.123, Potential: 01:29.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.053 00:36.537 00:14.516 01:03.000 0 M
2 03:00.408 01:45.392 00:14.468 01:00.548 1 M
3 01:31.017 00:17.631 00:13.918 00:59.468 0 M
4 01:37.883 00:17.149
S
S
00:13.815 01:06.919 0 M
5 01:30.790 00:17.710 00:14.062 00:59.018 0 M
6 01:30.537 00:17.389 00:13.829 00:59.319 0 M
7 01:30.634 00:17.406 00:13.846 00:59.382 0 M
8 01:31.266
C
00:17.808 00:14.076 00:59.382 1 M
9 04:04.894 02:50.604 00:14.201 01:00.089 0 M
10 01:31.094 00:17.853 00:14.301 00:58.940
S
S
0 M
11 01:33.882 00:17.404 00:14.009 01:02.469 1 M
12 01:34.468 00:17.396 00:13.901 01:03.171 1 M
13 01:34.190 00:17.695 00:13.810 01:02.685 2 M
14 01:31.802 00:17.517 00:13.797
S
S
01:00.488 0 M
15 03:21.427 02:07.074 00:14.687 00:59.666 1 M
16 01:31.788 00:17.447 00:14.167 01:00.174 0 M
17 01:31.026 00:17.635 00:14.153 00:59.238 0 M
18 01:30.917 00:17.392 00:13.851 00:59.674 0 M
19 01:34.224 00:19.686 00:14.917 00:59.621 1 M
20 01:31.007 00:17.307 00:14.049 00:59.651 0 M
21 01:30.979 00:17.507 00:14.094 00:59.378 0 M
22 01:30.123
L
L
00:17.231 00:13.878 00:59.014 0 M
23 01:32.983 00:17.842 00:14.044 01:01.097 1 M
24 01:32.967 00:18.460 00:14.211 01:00.296 0 M