# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Jesus G Navarro | PkT_Racing | Subaru Cusco | 00:40:29.429 | 16 laps / 0 cuts |
02:30.783 Tyre: S2 |
02:31.499 | 0 |
2 | Alberto Medina | PkT_Racing | Subaru Cusco | 00:40:30.425 | 16 laps / 0 cuts |
02:30.052 Tyre: S2 |
02:31.656 | 1 |
3 | Millosevic | VigoHuelva | Subaru Cusco | 00:40:31.332 | 16 laps / 0 cuts |
02:30.477 Tyre: S3 |
02:31.748 | 0 |
4 | Eduard Casanovas | Subaru Cusco | 00:40:46.570 | 16 laps / 0 cuts |
02:30.825 Tyre: S2 |
02:32.531 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:36.952 | 00:48.831 | 01:07.576 | 00:40.545 | 0 | S2 |
2 | 1 | 02:32.686 | 00:45.501 | 01:06.644 | 00:40.541 | 0 | S2 |
3 | 1 | 02:30.962 | 00:44.879 | 01:05.557 | 00:40.526 | 0 | S2 |
4 | 1 | 02:31.108 | 00:44.885 | 01:05.619 | 00:40.604 | 0 | S2 |
5 | 1 | 02:31.084 | 00:44.888 | 01:05.777 | 00:40.419 | 0 | S2 |
6 | 1 | 02:31.782 | 00:45.042 | 01:06.420 | 00:40.320 | 0 | S2 |
7 | 1 | 02:30.974 | 00:44.972 |
01:05.462
S
|
00:40.540 | 0 | S2 |
8 | 1 | 02:31.446 | 00:45.628 | 01:05.619 |
00:40.199
S
|
0 | S2 |
9 | 1 | 02:31.218 | 00:44.869 | 01:05.974 | 00:40.375 | 0 | S2 |
10 | 1 | 02:30.835 | 00:44.603 | 01:05.669 | 00:40.563 | 0 | S2 |
11 | 2 | 02:31.826 | 00:44.965 | 01:05.871 | 00:40.990 | 0 | S2 |
12 | 1 | 02:34.586 | 00:47.046 | 01:07.049 | 00:40.491 | 0 | S2 |
13 | 1 | 02:31.266 | 00:44.768 | 01:06.133 | 00:40.365 | 0 | S2 |
14 | 1 | 02:31.114 | 00:44.793 | 01:05.906 | 00:40.415 | 0 | S2 |
15 | 1 |
02:30.783
L
|
00:44.753 | 01:05.584 | 00:40.446 | 0 | S2 |
16 | 1 | 02:30.826 |
00:44.549
S
|
01:05.754 | 00:40.523 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:35.615 | 00:48.412 | 01:06.379 | 00:40.824 | 0 | S2 |
2 | 2 | 02:35.253 | 00:47.072 | 01:08.036 | 00:40.145 | 0 | S2 |
3 | 2 | 02:31.623 | 00:44.658 | 01:06.582 | 00:40.383 | 0 | S2 |
4 | 2 | 02:31.150 | 00:44.365 | 01:06.389 | 00:40.396 | 0 | S2 |
5 | 3 | 02:34.162 | 00:44.366 | 01:06.871 | 00:42.925 | 0 | S2 |
6 | 2 | 02:30.423 | 00:44.789 | 01:05.925 |
00:39.709
S
S
|
0 | S2 |
7 | 2 |
02:30.052
L
L
|
00:44.262 | 01:05.853 | 00:39.937 | 0 | S2 |
8 | 2 | 02:30.413 | 00:44.267 | 01:05.980 | 00:40.166 | 0 | S2 |
9 | 2 | 02:30.564 | 00:44.354 | 01:06.123 | 00:40.087 | 0 | S2 |
10 | 2 | 02:30.353 | 00:44.342 | 01:06.061 | 00:39.950 | 0 | S2 |
11 | 1 | 02:31.437 |
00:44.192
S
S
|
01:05.705
S
|
00:41.540 | 0 | S2 |
12 | 3 | 02:35.943 | 00:46.746 | 01:06.878 | 00:42.319 | 0 | S2 |
13 | 2 | 02:30.871 | 00:44.324 | 01:06.412 | 00:40.135 | 0 | S2 |
14 | 2 | 02:30.827 | 00:44.277 | 01:06.330 | 00:40.220 | 0 | S2 |
15 | 3 | 02:31.036 | 00:44.264 | 01:06.511 | 00:40.261 | 0 | S2 |
16 | 2 | 02:30.747 | 00:44.492 | 01:05.961 | 00:40.294 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:35.071 | 00:47.625 | 01:06.406 | 00:41.040 | 0 | S3 |
2 | 3 | 02:37.825 | 00:47.364 | 01:09.489 | 00:40.972 | 0 | S3 |
3 | 3 | 02:31.273 | 00:45.555 | 01:05.250 | 00:40.468 | 0 | S3 |
4 | 3 | 02:31.692 | 00:45.199 | 01:05.903 | 00:40.590 | 0 | S3 |
5 | 2 | 02:32.315 | 00:46.710 | 01:05.178 | 00:40.427 | 0 | S3 |
6 | 3 | 02:31.518 | 00:45.236 | 01:05.683 | 00:40.599 | 0 | S3 |
7 | 3 | 02:30.799 | 00:45.040 | 01:05.561 | 00:40.198 | 0 | S3 |
8 | 3 | 02:32.816 | 00:45.154 | 01:05.318 | 00:42.344 | 0 | S3 |
9 | 3 | 02:31.859 | 00:45.682 | 01:05.412 | 00:40.765 | 0 | S3 |
10 | 3 | 02:30.635 | 00:45.070 | 01:05.120 | 00:40.445 | 0 | S3 |
11 | 3 | 02:30.788 | 00:45.048 | 01:05.123 | 00:40.617 | 0 | S3 |
12 | 2 | 02:30.824 | 00:44.980 | 01:05.498 | 00:40.346 | 0 | S3 |
13 | 3 | 02:31.324 | 00:44.948 | 01:05.840 | 00:40.536 | 0 | S3 |
14 | 3 |
02:30.477
L
|
00:45.456 |
01:04.840
S
S
|
00:40.181
S
|
0 | S3 |
15 | 2 | 02:31.020 | 00:45.297 | 01:05.290 | 00:40.433 | 0 | S3 |
16 | 3 | 02:31.069 |
00:44.856
S
|
01:05.520 | 00:40.693 | 0 | S3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:38.633 | 00:48.689 | 01:08.711 | 00:41.233 | 0 | S2 |
2 | 4 | 02:35.131 | 00:45.363 | 01:09.151 | 00:40.617 | 0 | S2 |
3 | 4 | 02:33.680 | 00:44.947 | 01:07.320 | 00:41.413 | 0 | S2 |
4 | 4 | 02:31.122 | 00:44.895 | 01:05.659 | 00:40.568 | 0 | S2 |
5 | 4 | 02:31.442 | 00:45.373 |
01:05.376
S
|
00:40.693 | 0 | S2 |
6 | 4 | 02:31.423 | 00:45.093 | 01:05.875 | 00:40.455 | 0 | S2 |
7 | 4 | 02:32.205 | 00:45.321 | 01:06.046 | 00:40.838 | 0 | S2 |
8 | 4 | 02:31.964 | 00:45.031 | 01:06.213 | 00:40.720 | 0 | S2 |
9 | 4 |
02:30.825
L
|
00:45.029 | 01:05.561 |
00:40.235
S
|
0 | S2 |
10 | 4 | 02:34.979 |
00:44.864
S
|
01:08.594 | 00:41.521 | 0 | S2 |
11 | 4 | 02:33.560 | 00:45.119 | 01:06.515 | 00:41.926 | 0 | S2 |
12 | 4 | 02:32.670 | 00:44.931 | 01:06.798 | 00:40.941 | 0 | S2 |
13 | 4 | 02:32.604 | 00:45.378 | 01:06.356 | 00:40.870 | 0 | S2 |
14 | 4 | 02:32.513 | 00:44.928 | 01:06.933 | 00:40.652 | 0 | S2 |
15 | 4 | 02:32.224 | 00:44.958 | 01:06.460 | 00:40.806 | 0 | S2 |
16 | 4 | 02:31.637 | 00:44.875 | 01:06.011 | 00:40.751 | 0 | S2 |