# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Antonio Aguayo | Toyota Celica ST185 4WD Turbo | 00:40:51.924 | 23 laps / 0 cuts |
01:44.077 Tyre: M |
01:45.340 | 2 (+1 after session) |
2 | Alberto Medina | Toyota Celica ST185 4WD Turbo | 00:41:04.401 | 23 laps / 0 cuts |
01:44.946 Tyre: M |
01:45.811 | 0 (+1 after session) |
3 | Carlos Martínez | Toyota Celica ST185 4WD Turbo | 00:41:06.592 | 23 laps / 0 cuts |
01:44.854 Tyre: M |
01:45.671 | 1 |
4 | Joan Cano | Toyota Celica ST185 4WD Turbo | 00:41:42.613 | 23 laps / 0 cuts |
01:45.200 Tyre: M |
01:47.599 | 1 |
5 | Juan S Garcia | Toyota Celica ST185 4WD Turbo | 00:41:45.949 | 23 laps / 0 cuts |
01:45.436 Tyre: M |
01:46.709 | 1 (+1 after session) |
6 | CHUKY | Toyota Celica ST185 4WD Turbo | 00:42:03.114 | 23 laps / 0 cuts |
01:45.976 Tyre: M |
01:46.966 | 4 |
7 | Ismael H. | Toyota Celica ST185 4WD Turbo | 00:42:29.616 | 23 laps / 0 cuts |
01:47.055 Tyre: M |
01:48.912 | 0 |
8 | COB | Toyota Celica ST185 4WD Turbo | 00:22:49.177 | 12 laps / 0 cuts |
01:47.157 Tyre: H |
01:49.780 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.541 | 00:30.477 | 00:44.379 | 00:35.685 | 0 | M |
2 | 1 | 01:44.435 | 00:24.713 | 00:44.074 | 00:35.648 | 0 | M |
3 | 1 | 01:44.479 | 00:24.739 | 00:44.123 | 00:35.617 | 0 | M |
4 | 1 | 01:45.216 | 00:25.115 | 00:44.334 | 00:35.767 | 0 | M |
5 | 1 | 01:44.795 | 00:24.849 | 00:44.324 | 00:35.622 | 0 | M |
6 | 1 | 01:44.690 | 00:24.914 | 00:44.208 | 00:35.568 | 0 | M |
7 | 1 | 01:45.325 | 00:24.950 | 00:44.316 | 00:36.059 | 0 | M |
8 | 1 | 01:44.946 | 00:24.963 | 00:44.370 | 00:35.613 | 0 | M |
9 | 1 | 01:44.994 | 00:25.114 | 00:44.280 | 00:35.600 | 0 | M |
10 | 1 | 01:46.451 | 00:25.101 | 00:44.743 | 00:36.607 | 0 | M |
11 | 1 | 01:45.681 | 00:25.063 | 00:44.514 | 00:36.104 | 0 | M |
12 | 1 | 01:45.799 | 00:25.136 | 00:44.510 | 00:36.153 | 0 | M |
13 | 1 | 01:45.693 | 00:25.187 | 00:44.380 | 00:36.126 | 0 | M |
14 | 2 | 02:09.321 | 00:25.253 | 00:45.424 | 00:58.644 | 0 | M |
15 | 1 | 01:48.229 | 00:27.193 | 00:44.667 | 00:36.369 | 0 | M |
16 | 1 | 01:45.040 | 00:24.909 | 00:44.567 | 00:35.564 | 0 | M |
17 | 1 |
01:44.077
L
L
|
00:24.800 |
00:43.790
S
S
|
00:35.487
S
|
0 | M |
18 | 1 | 01:45.130 | 00:24.854 | 00:44.465 | 00:35.811 | 0 | M |
19 | 1 | 01:45.764 |
00:24.674
S
|
00:44.613 | 00:36.477 | 0 | M |
20 | 1 | 01:45.316 | 00:25.063 | 00:44.698 | 00:35.555 | 0 | M |
21 | 1 | 01:44.806 | 00:24.828 | 00:44.005 | 00:35.973 | 0 | M |
22 | 1 | 01:45.895 | 00:25.215 | 00:44.734 | 00:35.946 | 0 | M |
23 | 1 | 01:45.382 | 00:24.949 | 00:44.518 | 00:35.915 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.530 | 00:32.012 | 00:45.298 | 00:36.220 | 0 | M |
2 | 3 | 01:46.367 | 00:25.264 | 00:44.879 | 00:36.224 | 0 | M |
3 | 2 | 01:46.072 | 00:25.293 | 00:45.170 | 00:35.609 | 0 | M |
4 | 2 | 01:45.193 | 00:24.913 | 00:44.537 | 00:35.743 | 0 | M |
5 | 2 |
01:44.946
L
|
00:24.773 |
00:44.506
S
|
00:35.667 | 0 | M |
6 | 2 | 01:45.309 | 00:24.749 |
00:44.506
S
|
00:36.054 | 0 | M |
7 | 2 | 01:46.622 | 00:24.812 | 00:45.950 | 00:35.860 | 0 | M |
8 | 2 | 01:45.753 | 00:24.797 | 00:44.892 | 00:36.064 | 0 | M |
9 | 2 | 01:46.335 | 00:24.934 | 00:45.149 | 00:36.252 | 0 | M |
10 | 2 | 01:45.795 |
00:24.686
S
|
00:45.126 | 00:35.983 | 0 | M |
11 | 2 | 01:46.033 | 00:24.862 | 00:45.000 | 00:36.171 | 0 | M |
12 | 2 | 01:45.486 | 00:24.688 | 00:44.816 | 00:35.982 | 0 | M |
13 | 2 | 01:45.929 | 00:24.803 | 00:45.054 | 00:36.072 | 0 | M |
14 | 3 | 02:08.864 | 00:24.919 | 00:45.347 | 00:58.598 | 0 | M |
15 | 2 | 01:48.866 | 00:28.172 | 00:44.820 | 00:35.874 | 0 | M |
16 | 2 | 01:45.078 | 00:24.757 | 00:44.680 | 00:35.641 | 0 | M |
17 | 2 | 01:45.237 | 00:24.691 | 00:44.613 | 00:35.933 | 0 | M |
18 | 2 | 01:45.178 | 00:24.848 | 00:44.573 | 00:35.757 | 0 | M |
19 | 2 | 01:45.261 | 00:24.940 | 00:44.833 |
00:35.488
S
|
0 | M |
20 | 2 | 01:45.304 | 00:24.884 | 00:44.631 | 00:35.789 | 0 | M |
21 | 2 | 01:45.346 | 00:24.801 | 00:44.729 | 00:35.816 | 0 | M |
22 | 2 | 01:45.386 | 00:24.738 | 00:44.837 | 00:35.811 | 0 | M |
23 | 2 | 01:46.549 | 00:24.996 | 00:45.306 | 00:36.247 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.183 | 00:32.784 | 00:51.246 | 00:36.153 | 0 | M |
2 | 6 | 01:45.160 | 00:24.763 | 00:44.590 | 00:35.807 | 0 | M |
3 | 6 | 01:45.373 | 00:25.003 | 00:44.568 | 00:35.802 | 0 | M |
4 | 6 | 01:45.269 | 00:24.926 | 00:44.573 | 00:35.770 | 0 | M |
5 | 6 | 01:45.861 |
00:24.753
S
|
00:44.730 | 00:36.378 | 0 | M |
6 | 5 | 01:47.599 | 00:25.181 | 00:46.445 | 00:35.973 | 0 | M |
7 | 5 | 01:45.323 | 00:24.774 | 00:44.837 | 00:35.712 | 0 | M |
8 | 4 | 01:45.703 | 00:25.022 | 00:44.870 | 00:35.811 | 0 | M |
9 | 4 | 01:45.796 | 00:25.304 | 00:44.645 | 00:35.847 | 0 | M |
10 | 4 | 01:45.931 | 00:24.990 | 00:44.716 | 00:36.225 | 0 | M |
11 | 3 | 01:45.378 | 00:25.097 | 00:44.528 | 00:35.753 | 0 | M |
12 | 3 | 01:46.285 | 00:25.159 | 00:45.005 | 00:36.121 | 0 | M |
13 | 3 | 01:45.616 | 00:24.954 | 00:44.977 | 00:35.685 | 0 | M |
14 | 1 | 01:45.828 | 00:25.026 | 00:44.864 | 00:35.938 | 0 | M |
15 | 3 | 02:07.336 | 00:25.173 | 00:44.909 | 00:57.254 | 0 | M |
16 | 3 | 01:47.574 | 00:27.303 | 00:44.406 | 00:35.865 | 0 | M |
17 | 3 |
01:44.854
L
|
00:24.866 | 00:44.406 | 00:35.582 | 0 | M |
18 | 3 | 01:44.945 | 00:24.895 | 00:44.649 |
00:35.401
S
S
|
0 | M |
19 | 3 | 01:45.613 | 00:24.928 | 00:44.734 | 00:35.951 | 0 | M |
20 | 3 | 01:45.270 | 00:25.057 | 00:44.343 | 00:35.870 | 0 | M |
21 | 3 | 01:45.417 | 00:25.042 |
00:44.339
S
|
00:36.036 | 0 | M |
22 | 3 | 01:45.133 | 00:24.804 | 00:44.536 | 00:35.793 | 0 | M |
23 | 3 | 01:45.180 | 00:24.809 | 00:44.757 | 00:35.614 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.334 | 00:31.519 | 00:45.391 | 00:36.424 | 0 | M |
2 | 2 | 01:45.934 | 00:25.006 | 00:44.779 | 00:36.149 | 0 | M |
3 | 4 | 01:48.735 | 00:25.683 | 00:46.012 | 00:37.040 | 0 | M |
4 | 3 | 01:45.853 | 00:24.736 | 00:44.546 | 00:36.571 | 0 | M |
5 | 5 | 01:46.872 | 00:25.782 | 00:45.121 | 00:35.969 | 0 | M |
6 | 4 |
01:45.200
L
|
00:24.560
S
S
|
00:44.735 | 00:35.905 | 0 | M |
7 | 3 | 01:47.688 | 00:25.715 | 00:45.694 | 00:36.279 | 0 | M |
8 | 5 | 01:48.405 | 00:25.199 | 00:45.127 | 00:38.079 | 0 | M |
9 | 5 | 01:46.240 | 00:25.182 |
00:44.297
S
|
00:36.761 | 0 | M |
10 | 5 | 01:46.359 | 00:25.106 | 00:44.991 | 00:36.262 | 0 | M |
11 | 5 | 01:45.889 | 00:25.010 | 00:44.587 | 00:36.292 | 0 | M |
12 | 4 | 01:46.953 | 00:24.999 | 00:45.440 | 00:36.514 | 0 | M |
13 | 4 | 01:46.478 | 00:25.006 | 00:45.050 | 00:36.422 | 0 | M |
14 | 4 | 02:09.711 | 00:24.951 | 00:45.418 | 00:59.342 | 0 | M |
15 | 4 | 01:48.503 | 00:27.490 | 00:44.645 | 00:36.368 | 0 | M |
16 | 4 | 01:45.383 | 00:24.856 | 00:44.415 | 00:36.112 | 0 | M |
17 | 4 | 01:45.919 | 00:25.121 | 00:44.569 | 00:36.229 | 0 | M |
18 | 4 | 01:45.612 | 00:25.075 | 00:44.699 |
00:35.838
S
|
0 | M |
19 | 4 | 01:48.013 | 00:25.366 | 00:44.829 | 00:37.818 | 0 | M |
20 | 4 | 01:47.979 | 00:26.191 | 00:45.535 | 00:36.253 | 0 | M |
21 | 4 | 01:48.405 | 00:25.519 | 00:45.778 | 00:37.108 | 0 | M |
22 | 4 | 02:00.996 | 00:25.339 | 00:59.031 | 00:36.626 | 0 | M |
23 | 4 | 01:48.180 | 00:25.182 | 00:46.003 | 00:36.995 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.982 | 00:34.150 | 00:45.612 | 00:36.220 | 0 | M |
2 | 5 | 01:45.878 | 00:25.184 | 00:45.023 |
00:35.671
S
|
0 | M |
3 | 5 | 01:46.886 | 00:25.446 | 00:45.373 | 00:36.067 | 0 | M |
4 | 4 | 01:45.460 |
00:24.842
S
|
00:44.766 | 00:35.852 | 0 | M |
5 | 3 |
01:45.436
L
|
00:24.859 | 00:44.883 | 00:35.694 | 0 | M |
6 | 3 | 01:46.273 | 00:24.989 | 00:44.685 | 00:36.599 | 0 | M |
7 | 4 | 01:47.317 | 00:25.511 | 00:45.464 | 00:36.342 | 0 | M |
8 | 3 | 01:45.949 | 00:24.931 | 00:45.085 | 00:35.933 | 0 | M |
9 | 3 | 01:45.886 | 00:25.129 | 00:44.977 | 00:35.780 | 0 | M |
10 | 3 | 01:45.647 | 00:25.044 |
00:44.613
S
|
00:35.990 | 0 | M |
11 | 4 | 01:46.112 | 00:24.905 | 00:45.383 | 00:35.824 | 0 | M |
12 | 6 | 02:29.105 | 00:25.112 | 00:45.059 | 01:18.934 | 0 | M |
13 | 6 | 01:49.681 | 00:27.488 | 00:45.257 | 00:36.936 | 0 | M |
14 | 5 | 01:46.453 | 00:24.994 | 00:45.378 | 00:36.081 | 0 | M |
15 | 5 | 01:46.179 | 00:25.079 | 00:44.910 | 00:36.190 | 0 | M |
16 | 5 | 01:46.371 | 00:25.011 | 00:45.292 | 00:36.068 | 0 | M |
17 | 5 | 01:46.388 | 00:25.240 | 00:44.649 | 00:36.499 | 0 | M |
18 | 5 | 01:48.255 | 00:25.855 | 00:45.581 | 00:36.819 | 0 | M |
19 | 5 | 01:49.007 | 00:25.163 | 00:45.842 | 00:38.002 | 0 | M |
20 | 5 | 01:47.449 | 00:25.347 | 00:45.886 | 00:36.216 | 0 | M |
21 | 5 | 01:47.178 | 00:25.107 | 00:45.405 | 00:36.666 | 0 | M |
22 | 5 | 01:46.659 | 00:25.307 | 00:44.793 | 00:36.559 | 0 | M |
23 | 5 | 01:46.433 | 00:25.118 | 00:45.046 | 00:36.269 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:55.373 | 00:33.662 | 00:45.608 | 00:36.103 | 0 | S |
2 | 4 | 01:46.058 |
00:24.905
S
|
00:45.136 | 00:36.017 | 0 | S |
3 | 3 | 01:46.864 | 00:25.770 | 00:45.197 |
00:35.897
S
|
0 | S |
4 | 5 | 01:46.741 | 00:25.170 | 00:45.485 | 00:36.086 | 0 | S |
5 | 4 | 01:46.548 | 00:25.102 | 00:44.843 | 00:36.603 | 0 | S |
6 | 6 | 01:48.584 | 00:25.416 | 00:46.745 | 00:36.423 | 0 | S |
7 | 8 | 02:41.476 | 00:25.671 |
00:44.784
S
|
01:31.021 | 0 | M |
8 | 8 | 01:49.126 | 00:27.428 | 00:45.077 | 00:36.621 | 0 | M |
9 | 7 | 01:46.341 | 00:25.075 | 00:44.829 | 00:36.437 | 0 | M |
10 | 7 | 01:46.343 | 00:25.087 | 00:44.977 | 00:36.279 | 0 | M |
11 | 7 | 01:46.072 | 00:24.986 | 00:44.902 | 00:36.184 | 0 | M |
12 | 7 | 01:46.570 | 00:25.259 | 00:44.919 | 00:36.392 | 0 | M |
13 | 7 |
01:45.976
L
|
00:25.035 | 00:44.788 | 00:36.153 | 0 | M |
14 | 6 | 01:46.880 | 00:25.120 | 00:45.229 | 00:36.531 | 0 | M |
15 | 6 | 01:46.284 | 00:25.153 | 00:44.978 | 00:36.153 | 0 | M |
16 | 6 | 01:47.680 | 00:25.249 | 00:45.626 | 00:36.805 | 0 | M |
17 | 6 | 01:47.398 | 00:25.147 | 00:45.995 | 00:36.256 | 0 | M |
18 | 6 | 01:47.002 | 00:25.197 | 00:45.373 | 00:36.432 | 0 | M |
19 | 6 | 01:47.034 | 00:25.133 | 00:45.424 | 00:36.477 | 0 | M |
20 | 6 | 01:47.464 | 00:25.249 | 00:45.603 | 00:36.612 | 0 | M |
21 | 6 | 01:46.768 | 00:25.345 | 00:44.910 | 00:36.513 | 0 | M |
22 | 6 | 01:47.348 | 00:25.052 | 00:45.180 | 00:37.116 | 0 | M |
23 | 6 | 01:47.211 | 00:25.490 | 00:45.329 | 00:36.392 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:03.656 | 00:34.588 | 00:46.305 | 00:42.763 | 0 | M |
2 | 7 | 01:48.111 | 00:25.391 | 00:45.765 | 00:36.955 | 0 | M |
3 | 7 | 01:55.915 | 00:33.223 | 00:45.959 | 00:36.733 | 0 | M |
4 | 7 | 01:48.064 | 00:25.629 | 00:45.648 | 00:36.787 | 0 | M |
5 | 7 | 01:47.817 | 00:25.314 | 00:45.611 | 00:36.892 | 0 | M |
6 | 7 |
01:47.055
L
|
00:25.384 |
00:45.175
S
|
00:36.496 | 0 | M |
7 | 6 | 01:47.496 | 00:25.263 | 00:45.459 | 00:36.774 | 0 | M |
8 | 6 | 01:48.382 |
00:25.249
S
|
00:46.134 | 00:36.999 | 0 | M |
9 | 6 | 01:48.339 | 00:25.327 | 00:45.351 | 00:37.661 | 0 | M |
10 | 6 | 01:49.062 | 00:25.910 | 00:46.157 | 00:36.995 | 0 | M |
11 | 6 | 01:48.630 | 00:25.722 | 00:45.872 | 00:37.036 | 0 | M |
12 | 5 | 01:48.791 | 00:25.820 | 00:45.630 | 00:37.341 | 0 | M |
13 | 5 | 01:47.998 | 00:25.364 | 00:45.878 | 00:36.756 | 0 | M |
14 | 7 | 02:18.866 | 00:25.863 | 00:45.638 | 01:07.365 | 0 | M |
15 | 7 | 01:50.037 | 00:27.691 | 00:45.707 | 00:36.639 | 0 | M |
16 | 7 | 01:47.230 | 00:25.528 | 00:45.229 | 00:36.473 | 0 | M |
17 | 7 | 01:48.185 | 00:25.359 | 00:45.962 | 00:36.864 | 0 | M |
18 | 7 | 01:47.598 | 00:25.522 | 00:45.783 |
00:36.293
S
|
0 | M |
19 | 7 | 01:48.017 | 00:25.879 | 00:45.302 | 00:36.836 | 0 | M |
20 | 7 | 01:48.493 | 00:25.887 | 00:45.764 | 00:36.842 | 0 | M |
21 | 7 | 01:48.716 | 00:25.854 | 00:45.562 | 00:37.300 | 0 | M |
22 | 7 | 01:48.430 | 00:25.711 | 00:45.671 | 00:37.048 | 0 | M |
23 | 7 | 01:54.800 | 00:26.268 | 00:47.493 | 00:41.039 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:02.131 | 00:33.153 | 00:52.281 | 00:36.697 | 0 | H |
2 | 8 | 01:58.347 | 00:25.323 | 00:55.804 | 00:37.220 | 0 | H |
3 | 8 | 01:48.490 | 00:25.501 | 00:45.936 | 00:37.053 | 0 | H |
4 | 8 | 01:48.626 | 00:25.565 | 00:45.739 | 00:37.322 | 0 | H |
5 | 8 |
01:47.157
L
|
00:25.022
S
|
00:45.653 |
00:36.482
S
|
0 | H |
6 | 8 | 01:47.757 | 00:25.123 |
00:45.594
S
|
00:37.040 | 0 | H |
7 | 7 | 01:49.304 | 00:25.951 | 00:45.896 | 00:37.457 | 0 | H |
8 | 7 | 01:49.182 | 00:25.697 | 00:46.166 | 00:37.319 | 0 | H |
9 | 8 | 02:29.247 | 00:25.613 | 00:55.778 | 01:07.856 | 0 | M |
10 | 8 | 01:50.875 | 00:27.940 | 00:45.954 | 00:36.981 | 0 | M |
11 | 8 | 01:49.814 | 00:25.313 | 00:46.999 | 00:37.502 | 0 | M |
12 | 8 | 01:48.250 | 00:25.711 | 00:45.828 | 00:36.711 | 0 | M |