# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | CHUKY | Praga R1 | 00:40:33.414 | 45 laps / 0 cuts |
00:52.162 Tyre: M |
00:53.017 | 0 |
2 | Alberto Medina | Praga R1 | 00:40:45.491 | 45 laps / 0 cuts |
00:52.422 Tyre: M |
00:53.442 | 0 |
3 | Ismael H. | Praga R1 | 00:41:07.752 | 45 laps / 0 cuts |
00:52.321 Tyre: M |
00:54.020 | 3 |
4 | COB | Praga R1 | 00:40:58.511 | 44 laps / 0 cuts |
00:52.400 Tyre: M |
00:54.208 | 5 |
5 | Joan Cano | Praga R1 | 00:40:38.686 | 43 laps / 0 cuts |
00:52.883 Tyre: M |
00:55.385 | 2 |
6 | Antonio Aguayo | Praga R1 | 00:40:59.359 | 38 laps / 0 cuts |
00:51.782 Tyre: M |
00:53.398 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:01.093 | 00:30.884 | 00:23.572 | 00:06.637 | 0 | M |
2 | 2 | 00:53.699 | 00:24.278 | 00:22.793 | 00:06.628 | 0 | M |
3 | 2 | 00:52.752 | 00:23.515 | 00:22.608 | 00:06.629 | 0 | M |
4 | 1 | 00:52.451 | 00:23.422 | 00:22.437 | 00:06.592 | 0 | M |
5 | 3 | 00:57.130 | 00:27.867 | 00:22.617 | 00:06.646 | 0 | M |
6 | 3 | 00:52.548 | 00:23.495 | 00:22.437 | 00:06.616 | 0 | M |
7 | 2 | 00:52.956 | 00:23.922 | 00:22.495 | 00:06.539 | 0 | M |
8 | 2 | 00:53.302 | 00:23.399 | 00:23.302 | 00:06.601 | 0 | M |
9 | 2 | 00:52.894 | 00:23.694 | 00:22.617 | 00:06.583 | 0 | M |
10 | 2 | 00:52.682 | 00:23.568 | 00:22.509 | 00:06.605 | 0 | M |
11 | 2 | 00:53.404 | 00:23.596 | 00:23.202 | 00:06.606 | 0 | M |
12 | 1 | 00:52.827 | 00:23.648 | 00:22.649 | 00:06.530 | 0 | M |
13 | 2 | 00:53.329 | 00:23.571 | 00:23.215 | 00:06.543 | 0 | M |
14 | 2 | 00:53.160 | 00:23.658 | 00:22.841 | 00:06.661 | 0 | M |
15 | 2 | 00:52.933 | 00:23.687 | 00:22.609 | 00:06.637 | 0 | M |
16 | 1 | 00:52.953 | 00:23.734 | 00:22.581 | 00:06.638 | 0 | M |
17 | 2 | 00:54.161 | 00:24.637 | 00:22.910 | 00:06.614 | 0 | M |
18 | 2 | 00:53.350 | 00:23.753 | 00:22.941 | 00:06.656 | 0 | M |
19 | 2 | 00:53.124 | 00:23.802 | 00:22.670 | 00:06.652 | 0 | M |
20 | 2 | 00:53.149 | 00:23.652 | 00:22.859 | 00:06.638 | 0 | M |
21 | 2 | 00:53.007 | 00:23.613 | 00:22.752 | 00:06.642 | 0 | M |
22 | 2 | 00:52.902 | 00:23.584 | 00:22.734 | 00:06.584 | 0 | M |
23 | 2 | 00:52.757 | 00:23.525 | 00:22.681 | 00:06.551 | 0 | M |
24 | 2 | 00:52.603 | 00:23.519 | 00:22.545 | 00:06.539 | 0 | M |
25 | 2 | 00:53.312 | 00:23.833 | 00:22.927 | 00:06.552 | 0 | M |
26 | 1 | 00:53.283 | 00:23.875 | 00:22.810 | 00:06.598 | 0 | M |
27 | 1 | 00:52.991 | 00:23.674 | 00:22.734 | 00:06.583 | 0 | M |
28 | 1 | 01:00.383 | 00:24.041 | 00:22.725 | 00:13.617 | 0 | M |
29 | 2 | 01:25.268 | 00:55.636 | 00:23.009 | 00:06.623 | 0 | M |
30 | 2 | 00:52.850 | 00:23.592 | 00:22.702 | 00:06.556 | 0 | M |
31 | 2 |
00:52.162
L
|
00:23.286 |
00:22.346
S
|
00:06.530 | 0 | M |
32 | 1 | 00:52.520 | 00:23.356 | 00:22.626 | 00:06.538 | 0 | M |
33 | 1 | 00:53.067 | 00:23.519 | 00:22.869 | 00:06.679 | 0 | M |
34 | 1 | 00:52.937 | 00:23.566 | 00:22.833 | 00:06.538 | 0 | M |
35 | 1 | 00:53.094 | 00:23.398 | 00:23.135 | 00:06.561 | 0 | M |
36 | 1 | 00:52.591 | 00:23.417 | 00:22.536 | 00:06.638 | 0 | M |
37 | 1 | 00:52.574 | 00:23.505 | 00:22.481 | 00:06.588 | 0 | M |
38 | 1 | 00:52.707 | 00:23.484 | 00:22.666 | 00:06.557 | 0 | M |
39 | 1 | 00:52.542 | 00:23.404 | 00:22.550 | 00:06.588 | 0 | M |
40 | 1 | 00:52.811 | 00:23.431 | 00:22.793 | 00:06.587 | 0 | M |
41 | 1 | 00:52.931 | 00:23.690 | 00:22.644 | 00:06.597 | 0 | M |
42 | 1 | 00:52.396 |
00:23.213
S
S
|
00:22.667 |
00:06.516
S
|
0 | M |
43 | 1 | 00:52.403 | 00:23.378 | 00:22.451 | 00:06.574 | 0 | M |
44 | 1 | 00:52.814 | 00:23.533 | 00:22.729 | 00:06.552 | 0 | M |
45 | 1 | 00:52.661 | 00:23.533 | 00:22.428 | 00:06.700 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:00.998 | 00:30.727 | 00:23.305 | 00:06.966 | 0 | M |
2 | 1 | 00:53.319 | 00:23.686 | 00:22.901 | 00:06.732 | 0 | M |
3 | 1 | 00:52.762 | 00:23.679 | 00:22.396 | 00:06.687 | 0 | M |
4 | 2 |
00:52.422
L
|
00:23.441 | 00:22.338 | 00:06.643 | 0 | M |
5 | 1 | 00:52.488 | 00:23.521 |
00:22.298
S
|
00:06.669 | 0 | M |
6 | 1 | 00:55.952 | 00:23.669 | 00:25.534 | 00:06.749 | 0 | M |
7 | 1 | 00:53.201 | 00:23.794 | 00:22.676 | 00:06.731 | 0 | M |
8 | 1 | 00:52.860 | 00:23.466 | 00:22.608 | 00:06.786 | 0 | M |
9 | 1 | 00:53.203 | 00:23.813 | 00:22.672 | 00:06.718 | 0 | M |
10 | 1 | 00:52.926 | 00:23.703 | 00:22.508 | 00:06.715 | 0 | M |
11 | 1 | 00:53.198 | 00:24.012 | 00:22.527 | 00:06.659 | 0 | M |
12 | 2 | 00:54.084 | 00:24.654 | 00:22.720 | 00:06.710 | 0 | M |
13 | 1 | 00:52.915 | 00:23.683 | 00:22.613 | 00:06.619 | 0 | M |
14 | 1 | 00:53.119 | 00:23.612 | 00:22.743 | 00:06.764 | 0 | M |
15 | 1 | 00:53.168 |
00:23.428
S
|
00:22.963 | 00:06.777 | 0 | M |
16 | 2 | 00:52.950 | 00:23.664 | 00:22.634 | 00:06.652 | 0 | M |
17 | 1 | 00:53.212 | 00:23.940 | 00:22.562 | 00:06.710 | 0 | M |
18 | 1 | 00:53.515 | 00:23.617 | 00:22.941 | 00:06.957 | 0 | M |
19 | 1 | 00:53.295 | 00:23.698 | 00:22.873 | 00:06.724 | 0 | M |
20 | 1 | 00:53.176 | 00:23.872 | 00:22.657 | 00:06.647 | 0 | M |
21 | 1 | 00:53.083 | 00:23.730 | 00:22.689 | 00:06.664 | 0 | M |
22 | 1 | 00:53.106 | 00:23.630 | 00:22.757 | 00:06.719 | 0 | M |
23 | 1 | 00:52.712 | 00:23.719 | 00:22.351 | 00:06.642 | 0 | M |
24 | 1 | 00:52.954 | 00:23.686 | 00:22.617 | 00:06.651 | 0 | M |
25 | 1 | 00:53.411 | 00:23.837 | 00:22.869 | 00:06.705 | 0 | M |
26 | 2 | 00:57.004 | 00:23.731 | 00:22.793 | 00:10.480 | 0 | M |
27 | 2 | 01:26.549 | 00:24.913 | 00:22.711 | 00:38.925 | 0 | M |
28 | 3 | 00:58.242 | 00:28.730 | 00:22.788 | 00:06.724 | 0 | M |
29 | 3 | 00:53.856 | 00:24.466 | 00:22.792 | 00:06.598 | 0 | M |
30 | 3 | 00:53.009 | 00:23.778 | 00:22.590 | 00:06.641 | 0 | M |
31 | 3 | 00:52.972 | 00:23.754 | 00:22.576 | 00:06.642 | 0 | M |
32 | 3 | 00:52.565 | 00:23.541 | 00:22.455 |
00:06.569
S
|
0 | M |
33 | 2 | 00:52.878 | 00:23.551 | 00:22.698 | 00:06.629 | 0 | M |
34 | 2 | 00:52.982 | 00:23.840 | 00:22.491 | 00:06.651 | 0 | M |
35 | 2 | 00:53.598 | 00:24.437 | 00:22.554 | 00:06.607 | 0 | M |
36 | 2 | 00:53.050 | 00:23.796 | 00:22.585 | 00:06.669 | 0 | M |
37 | 2 | 00:53.267 | 00:23.725 | 00:22.802 | 00:06.740 | 0 | M |
38 | 2 | 00:52.697 | 00:23.492 | 00:22.446 | 00:06.759 | 0 | M |
39 | 2 | 00:53.197 | 00:23.799 | 00:22.738 | 00:06.660 | 0 | M |
40 | 2 | 00:52.908 | 00:23.567 | 00:22.699 | 00:06.642 | 0 | M |
41 | 2 | 00:53.783 | 00:24.403 | 00:22.720 | 00:06.660 | 0 | M |
42 | 2 | 00:53.786 | 00:24.231 | 00:22.806 | 00:06.749 | 0 | M |
43 | 2 | 00:54.416 | 00:24.743 | 00:23.005 | 00:06.668 | 0 | M |
44 | 2 | 00:53.687 | 00:24.019 | 00:22.968 | 00:06.700 | 0 | M |
45 | 2 | 00:53.094 | 00:23.771 | 00:22.698 | 00:06.625 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:02.497 | 00:31.577 | 00:24.125 | 00:06.795 | 0 | M |
2 | 6 | 01:07.236 | 00:37.373 | 00:23.149 | 00:06.714 | 0 | M |
3 | 6 | 00:52.820 | 00:23.602 | 00:22.599 | 00:06.619 | 0 | M |
4 | 6 | 00:54.408 | 00:24.788 | 00:22.923 | 00:06.697 | 0 | M |
5 | 6 | 00:53.707 | 00:23.966 | 00:23.009 | 00:06.732 | 0 | M |
6 | 6 | 00:53.569 | 00:23.716 | 00:23.031 | 00:06.822 | 0 | M |
7 | 6 | 00:53.182 | 00:23.577 | 00:22.954 | 00:06.651 | 0 | M |
8 | 6 | 00:53.830 | 00:24.135 | 00:23.003 | 00:06.692 | 0 | M |
9 | 5 | 00:53.736 | 00:23.981 | 00:23.068 | 00:06.687 | 0 | M |
10 | 5 | 00:53.163 | 00:23.647 | 00:22.919 | 00:06.597 | 0 | M |
11 | 5 | 00:53.176 | 00:23.597 | 00:22.973 | 00:06.606 | 0 | M |
12 | 5 | 00:53.294 | 00:23.585 | 00:23.085 | 00:06.624 | 0 | M |
13 | 5 | 00:54.106 | 00:24.406 | 00:23.000 | 00:06.700 | 0 | M |
14 | 5 | 00:52.444 | 00:23.495 | 00:22.446 |
00:06.503
S
|
0 | M |
15 | 5 | 00:52.525 | 00:23.491 | 00:22.477 | 00:06.557 | 0 | M |
16 | 5 | 00:53.421 | 00:24.000 | 00:22.855 | 00:06.566 | 0 | M |
17 | 4 | 00:53.374 | 00:24.101 | 00:22.761 | 00:06.512 | 0 | M |
18 | 4 | 00:52.858 | 00:23.833 | 00:22.500 | 00:06.525 | 0 | M |
19 | 4 | 00:53.015 | 00:23.559 | 00:22.859 | 00:06.597 | 0 | M |
20 | 3 | 00:56.235 | 00:26.912 | 00:22.788 | 00:06.535 | 0 | M |
21 | 3 | 00:53.626 | 00:23.859 | 00:23.049 | 00:06.718 | 0 | M |
22 | 3 | 00:53.699 | 00:23.883 | 00:23.273 | 00:06.543 | 0 | M |
23 | 3 | 00:52.823 | 00:23.542 | 00:22.738 | 00:06.543 | 0 | M |
24 | 3 | 00:53.354 | 00:23.736 | 00:22.945 | 00:06.673 | 0 | M |
25 | 3 | 00:59.695 | 00:24.267 | 00:22.904 | 00:12.524 | 0 | M |
26 | 4 | 01:22.455 | 00:52.534 | 00:23.198 | 00:06.723 | 0 | M |
27 | 4 | 00:53.226 | 00:23.656 | 00:22.909 | 00:06.661 | 0 | M |
28 | 4 | 00:52.856 | 00:23.705 | 00:22.622 | 00:06.529 | 0 | M |
29 | 4 | 00:53.458 | 00:23.502 | 00:23.112 | 00:06.844 | 0 | M |
30 | 4 | 00:53.236 | 00:24.099 | 00:22.599 | 00:06.538 | 0 | M |
31 | 4 | 00:52.683 |
00:23.342
S
|
00:22.671 | 00:06.670 | 0 | M |
32 | 4 |
00:52.321
L
|
00:23.363 |
00:22.424
S
|
00:06.534 | 0 | M |
33 | 4 | 00:54.325 | 00:24.081 | 00:23.580 | 00:06.664 | 0 | M |
34 | 4 | 00:52.989 | 00:23.513 | 00:22.892 | 00:06.584 | 0 | M |
35 | 3 | 00:54.904 | 00:24.011 | 00:24.175 | 00:06.718 | 0 | M |
36 | 3 | 00:53.231 | 00:23.851 | 00:22.649 | 00:06.731 | 0 | M |
37 | 3 | 00:52.967 | 00:23.538 | 00:22.706 | 00:06.723 | 0 | M |
38 | 3 | 00:53.116 | 00:23.592 | 00:22.824 | 00:06.700 | 0 | M |
39 | 3 | 00:54.482 | 00:24.805 | 00:23.018 | 00:06.659 | 0 | M |
40 | 3 | 00:53.260 | 00:23.726 | 00:22.815 | 00:06.719 | 0 | M |
41 | 3 | 00:52.754 | 00:23.433 | 00:22.688 | 00:06.633 | 0 | M |
42 | 3 | 00:58.503 | 00:25.468 | 00:26.055 | 00:06.980 | 0 | M |
43 | 3 | 00:54.531 | 00:24.439 | 00:23.386 | 00:06.706 | 0 | M |
44 | 3 | 00:53.369 | 00:23.602 | 00:23.116 | 00:06.651 | 0 | M |
45 | 3 | 00:53.386 | 00:23.826 | 00:22.932 | 00:06.628 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:01.810 | 00:31.151 | 00:23.945 | 00:06.714 | 0 | M |
2 | 3 | 00:54.491 | 00:25.439 | 00:22.447 | 00:06.605 | 0 | M |
3 | 3 |
00:52.400
L
|
00:23.492 |
00:22.379
S
|
00:06.529 | 0 | M |
4 | 3 | 00:52.707 |
00:23.385
S
|
00:22.801 | 00:06.521 | 0 | M |
5 | 2 | 00:54.359 | 00:24.200 | 00:23.661 | 00:06.498 | 0 | M |
6 | 2 | 00:52.931 | 00:23.700 | 00:22.711 | 00:06.520 | 0 | M |
7 | 3 | 00:56.577 | 00:26.908 | 00:23.071 | 00:06.598 | 0 | M |
8 | 3 | 00:53.491 | 00:23.940 | 00:22.985 | 00:06.566 | 0 | M |
9 | 3 | 00:54.149 | 00:24.634 | 00:22.865 | 00:06.650 | 0 | M |
10 | 4 | 01:00.113 | 00:30.765 | 00:22.927 |
00:06.421
S
S
|
0 | M |
11 | 4 | 00:53.390 | 00:23.974 | 00:22.833 | 00:06.583 | 0 | M |
12 | 4 | 00:56.001 | 00:23.668 | 00:25.636 | 00:06.697 | 0 | M |
13 | 4 | 00:53.595 | 00:23.863 | 00:23.080 | 00:06.652 | 0 | M |
14 | 4 | 00:53.280 | 00:23.818 | 00:22.869 | 00:06.593 | 0 | M |
15 | 4 | 00:53.640 | 00:23.868 | 00:23.120 | 00:06.652 | 0 | M |
16 | 4 | 00:53.297 | 00:23.656 | 00:23.090 | 00:06.551 | 0 | M |
17 | 5 | 01:03.349 | 00:27.912 | 00:23.089 | 00:12.348 | 0 | M |
18 | 6 | 01:26.837 | 00:52.579 | 00:26.753 | 00:07.505 | 0 | M |
19 | 6 | 00:53.903 | 00:24.401 | 00:22.789 | 00:06.713 | 0 | M |
20 | 6 | 00:53.435 | 00:23.915 | 00:22.847 | 00:06.673 | 0 | M |
21 | 5 | 00:53.445 | 00:23.916 | 00:22.914 | 00:06.615 | 0 | M |
22 | 5 | 00:52.888 | 00:23.769 | 00:22.634 | 00:06.485 | 0 | M |
23 | 5 | 00:53.106 | 00:24.000 | 00:22.607 | 00:06.499 | 0 | M |
24 | 5 | 00:54.315 | 00:25.335 | 00:22.391 | 00:06.589 | 0 | M |
25 | 5 | 00:53.477 | 00:23.782 | 00:22.990 | 00:06.705 | 0 | M |
26 | 5 | 00:54.534 | 00:25.167 | 00:22.630 | 00:06.737 | 0 | M |
27 | 5 | 00:59.845 | 00:26.855 | 00:26.308 | 00:06.682 | 0 | M |
28 | 6 | 01:18.247 | 00:25.016 | 00:45.491 | 00:07.740 | 0 | M |
29 | 6 | 00:54.312 | 00:24.720 | 00:22.949 | 00:06.643 | 0 | M |
30 | 5 | 00:53.496 | 00:24.052 | 00:22.747 | 00:06.697 | 0 | M |
31 | 5 | 00:53.720 | 00:23.912 | 00:23.018 | 00:06.790 | 0 | M |
32 | 5 | 00:53.984 | 00:24.248 | 00:23.059 | 00:06.677 | 0 | M |
33 | 5 | 00:53.471 | 00:23.992 | 00:22.729 | 00:06.750 | 0 | M |
34 | 5 | 00:53.768 | 00:24.145 | 00:22.838 | 00:06.785 | 0 | M |
35 | 4 | 00:55.042 | 00:25.265 | 00:23.180 | 00:06.597 | 0 | M |
36 | 4 | 00:53.398 | 00:24.242 | 00:22.559 | 00:06.597 | 0 | M |
37 | 4 | 00:54.582 | 00:24.737 | 00:23.315 | 00:06.530 | 0 | M |
38 | 4 | 00:54.855 | 00:24.164 | 00:24.134 | 00:06.557 | 0 | M |
39 | 4 | 00:53.613 | 00:24.156 | 00:22.787 | 00:06.670 | 0 | M |
40 | 4 | 00:54.652 | 00:24.398 | 00:23.553 | 00:06.701 | 0 | M |
41 | 4 | 00:53.601 | 00:23.918 | 00:22.865 | 00:06.818 | 0 | M |
42 | 4 | 00:54.022 | 00:24.020 | 00:23.383 | 00:06.619 | 0 | M |
43 | 4 | 00:53.758 | 00:23.865 | 00:23.193 | 00:06.700 | 0 | M |
44 | 4 | 00:54.708 | 00:24.355 | 00:23.387 | 00:06.966 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:02.761 | 00:31.877 | 00:24.282 | 00:06.602 | 0 | M |
2 | 4 | 00:58.992 | 00:29.013 | 00:23.233 | 00:06.746 | 0 | M |
3 | 4 | 00:53.550 | 00:23.935 | 00:22.946 | 00:06.669 | 0 | M |
4 | 4 | 00:54.008 | 00:24.174 | 00:23.120 | 00:06.714 | 0 | M |
5 | 4 | 00:53.958 | 00:23.997 | 00:23.125 | 00:06.836 | 0 | M |
6 | 4 | 00:54.953 | 00:24.119 | 00:24.166 | 00:06.668 | 0 | M |
7 | 4 | 00:53.813 | 00:24.213 | 00:22.986 | 00:06.614 | 0 | M |
8 | 4 | 00:53.359 | 00:23.889 | 00:22.806 | 00:06.664 | 0 | M |
9 | 6 | 01:07.155 | 00:24.927 | 00:35.585 | 00:06.643 | 0 | M |
10 | 6 | 00:54.112 | 00:24.079 | 00:23.125 | 00:06.908 | 0 | M |
11 | 6 | 00:53.438 | 00:23.905 | 00:22.896 | 00:06.637 | 0 | M |
12 | 6 | 00:53.490 | 00:23.888 | 00:22.950 | 00:06.652 | 0 | M |
13 | 6 | 00:53.829 | 00:24.047 | 00:23.068 | 00:06.714 | 0 | M |
14 | 6 | 00:54.063 | 00:24.232 | 00:23.170 | 00:06.661 | 0 | M |
15 | 6 |
00:52.883
L
|
00:23.858
S
|
00:22.437
S
|
00:06.588 | 0 | M |
16 | 6 | 00:53.517 | 00:23.992 | 00:22.833 | 00:06.692 | 0 | M |
17 | 6 | 00:53.680 | 00:24.237 | 00:22.779 | 00:06.664 | 0 | M |
18 | 5 | 00:53.816 | 00:24.193 | 00:22.972 | 00:06.651 | 0 | M |
19 | 5 | 00:53.814 | 00:24.159 | 00:22.976 | 00:06.679 | 0 | M |
20 | 4 | 01:00.984 | 00:23.931 | 00:23.787 | 00:13.266 | 0 | M |
21 | 6 | 01:23.497 | 00:53.392 | 00:23.396 | 00:06.709 | 0 | M |
22 | 6 | 00:53.533 | 00:24.297 | 00:22.639 | 00:06.597 | 0 | M |
23 | 6 | 00:53.736 | 00:24.067 | 00:22.865 | 00:06.804 | 0 | M |
24 | 6 | 01:01.154 | 00:31.113 | 00:23.372 | 00:06.669 | 0 | M |
25 | 6 | 00:53.606 | 00:23.902 | 00:23.036 | 00:06.668 | 0 | M |
26 | 6 | 00:53.787 | 00:24.262 | 00:22.748 | 00:06.777 | 0 | M |
27 | 6 | 00:53.631 | 00:24.147 | 00:22.864 | 00:06.620 | 0 | M |
28 | 5 | 00:53.869 | 00:23.998 | 00:23.080 | 00:06.791 | 0 | M |
29 | 5 | 00:54.041 | 00:23.891 | 00:23.621 |
00:06.529
S
|
0 | M |
30 | 6 | 01:17.079 | 00:24.060 | 00:46.201 | 00:06.818 | 0 | M |
31 | 6 | 00:53.523 | 00:24.084 | 00:22.859 | 00:06.580 | 0 | M |
32 | 6 | 01:03.256 | 00:32.386 | 00:23.944 | 00:06.926 | 0 | M |
33 | 6 | 00:53.605 | 00:24.130 | 00:22.887 | 00:06.588 | 0 | M |
34 | 6 | 01:06.155 | 00:34.250 | 00:24.899 | 00:07.006 | 0 | M |
35 | 5 | 01:00.230 | 00:29.999 | 00:23.576 | 00:06.655 | 0 | M |
36 | 5 | 00:54.867 | 00:24.424 | 00:23.684 | 00:06.759 | 0 | M |
37 | 5 | 00:54.270 | 00:24.511 | 00:23.080 | 00:06.679 | 0 | M |
38 | 5 | 00:54.162 | 00:24.398 | 00:23.103 | 00:06.661 | 0 | M |
39 | 5 | 00:53.644 | 00:23.944 | 00:23.040 | 00:06.660 | 0 | M |
40 | 5 | 00:54.068 | 00:24.125 | 00:22.802 | 00:07.141 | 0 | M |
41 | 5 | 00:53.759 | 00:24.492 | 00:22.716 | 00:06.551 | 0 | M |
42 | 5 | 00:53.480 | 00:24.019 | 00:22.680 | 00:06.781 | 0 | M |
43 | 5 | 00:55.623 | 00:23.970 | 00:24.948 | 00:06.705 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:01.810 | 00:31.062 | 00:23.930 | 00:06.818 | 0 | M |
2 | 5 | 01:07.461 | 00:37.508 | 00:23.184 | 00:06.769 | 0 | M |
3 | 5 | 00:52.775 | 00:23.625 | 00:22.589 | 00:06.561 | 0 | M |
4 | 5 | 00:52.567 | 00:23.412 | 00:22.554 | 00:06.601 | 0 | M |
5 | 5 | 00:52.872 | 00:23.698 | 00:22.540 | 00:06.634 | 0 | M |
6 | 5 | 00:52.632 | 00:23.354 | 00:22.672 | 00:06.606 | 0 | M |
7 | 5 | 00:52.586 | 00:23.373 | 00:22.589 | 00:06.624 | 0 | M |
8 | 5 | 00:53.021 | 00:23.717 | 00:22.730 | 00:06.574 | 0 | M |
9 | 4 | 00:53.260 | 00:24.109 | 00:22.495 | 00:06.656 | 0 | M |
10 | 3 | 00:52.844 | 00:23.747 | 00:22.415 | 00:06.682 | 0 | M |
11 | 3 | 00:53.633 | 00:23.650 | 00:23.364 | 00:06.619 | 0 | M |
12 | 3 | 00:53.274 | 00:23.740 | 00:22.775 | 00:06.759 | 0 | M |
13 | 3 | 00:53.005 | 00:23.620 | 00:22.698 | 00:06.687 | 0 | M |
14 | 3 | 00:52.989 | 00:23.523 | 00:22.734 | 00:06.732 | 0 | M |
15 | 3 | 00:53.536 | 00:23.413 | 00:23.454 | 00:06.669 | 0 | M |
16 | 3 | 00:52.453 | 00:23.586 | 00:22.288 | 00:06.579 | 0 | M |
17 | 3 | 00:52.858 | 00:23.603 | 00:22.555 | 00:06.700 | 0 | M |
18 | 3 | 00:52.926 | 00:23.586 | 00:22.706 | 00:06.634 | 0 | M |
19 | 3 | 00:58.936 | 00:23.462 | 00:22.671 | 00:12.803 | 0 | M |
20 | 5 | 01:20.754 | 00:51.764 | 00:22.429 | 00:06.561 | 0 | M |
21 | 4 | 00:52.546 | 00:23.395 | 00:22.514 | 00:06.637 | 0 | M |
22 | 4 | 00:52.273 |
00:23.248
S
|
00:22.451 | 00:06.574 | 0 | M |
23 | 4 | 00:52.210 | 00:23.486 | 00:22.150 | 00:06.574 | 0 | M |
24 | 4 | 00:52.746 | 00:23.496 | 00:22.643 | 00:06.607 | 0 | M |
25 | 4 | 00:52.496 | 00:23.571 | 00:22.328 | 00:06.597 | 0 | M |
26 | 3 | 00:52.765 | 00:23.565 | 00:22.481 | 00:06.719 | 0 | M |
27 | 3 | 00:52.403 | 00:23.325 | 00:22.441 | 00:06.637 | 0 | M |
28 | 2 | 00:52.936 | 00:23.632 | 00:22.698 | 00:06.606 | 0 | M |
29 | 1 | 00:53.227 | 00:23.950 | 00:22.603 | 00:06.674 | 0 | M |
30 | 1 | 00:52.390 | 00:23.495 | 00:22.334 | 00:06.561 | 0 | M |
31 | 1 | 00:52.494 | 00:23.455 | 00:22.378 | 00:06.661 | 0 | M |
32 | 2 | 00:52.654 | 00:23.562 | 00:22.481 | 00:06.611 | 0 | M |
33 | 3 | 01:11.627 | 00:23.378 | 00:41.580 | 00:06.669 | 0 | M |
34 | 3 | 00:53.084 | 00:23.718 | 00:22.751 | 00:06.615 | 0 | M |
35 | 6 | 04:35.492 | 00:23.690 | 00:25.434 | 03:46.368 | 0 | M |
36 | 6 | 03:27.597 | 02:58.229 | 00:22.600 | 00:06.768 | 0 | M |
37 | 6 | 00:52.519 | 00:23.498 | 00:22.428 | 00:06.593 | 0 | M |
38 | 6 |
00:51.782
L
L
|
00:23.307 |
00:21.959
S
S
|
00:06.516
S
|
0 | M |