| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Praga R1 |
00:52.445 Tyre: M |
00:53.066 | 40 laps / 11 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:04.466 | 01:32.814 | 00:24.525 | 00:07.127 | 0 | M |
| 2 | 00:55.096 | 00:24.410 | 00:23.823 | 00:06.863 | 0 | M |
| 3 | 00:54.280 | 00:24.067 | 00:23.512 | 00:06.701 | 0 | M |
| 4 | 00:54.208 | 00:23.797 | 00:23.791 | 00:06.620 | 0 | M |
| 5 | 00:53.961 | 00:23.757 | 00:23.570 | 00:06.634 | 1 | M |
| 6 | 00:53.585 | 00:23.966 | 00:23.045 | 00:06.574 | 0 | M |
| 7 | 02:32.580 | 02:03.042 | 00:22.954 | 00:06.584 | 1 | M |
| 8 | 00:53.486 | 00:23.894 | 00:22.923 | 00:06.669 | 0 | M |
| 9 | 00:53.175 | 00:23.996 | 00:22.631 | 00:06.548 | 0 | M |
| 10 | 00:52.865 | 00:23.413 | 00:22.766 | 00:06.686 | 0 | M |
| 11 | 01:03.718 | 00:34.221 | 00:22.891 | 00:06.606 | 1 | M |
| 12 | 00:52.597 | 00:23.419 | 00:22.639 | 00:06.539 | 0 | M |
| 13 | 00:53.465 | 00:23.545 | 00:23.378 | 00:06.542 | 0 | M |
| 14 | 00:52.797 | 00:23.501 | 00:22.739 | 00:06.557 | 0 | M |
| 15 | 02:01.882 | 01:32.488 | 00:22.761 | 00:06.633 | 0 | M |
| 16 |
00:52.467
C
|
00:23.523 | 00:22.288 | 00:06.656 | 1 | M |
| 17 | 00:52.519 | 00:23.526 | 00:22.454 | 00:06.539 | 0 | M |
| 18 | 00:52.538 | 00:23.455 | 00:22.487 | 00:06.596 | 0 | M |
| 19 | 00:52.886 | 00:23.812 | 00:22.513 | 00:06.561 | 0 | M |
| 20 |
00:52.445
L
L
|
00:23.466 | 00:22.441 | 00:06.538 | 0 | M |
| 21 | 00:52.652 | 00:23.826 |
00:22.283
S
S
|
00:06.543 | 0 | M |
| 22 | 00:52.796 | 00:23.578 | 00:22.653 | 00:06.565 | 0 | M |
| 23 | 00:52.544 | 00:23.448 | 00:22.553 | 00:06.543 | 0 | M |
| 24 | 00:52.540 | 00:23.691 | 00:22.319 | 00:06.530 | 0 | M |
| 25 | 05:06.563 | 04:37.003 | 00:22.873 | 00:06.687 | 1 | M |
| 26 | 00:54.169 | 00:24.730 | 00:22.905 | 00:06.534 | 0 | M |
| 27 | 01:57.005 | 01:26.437 | 00:23.841 | 00:06.727 | 1 | M |
| 28 | 00:52.684 | 00:23.556 | 00:22.544 | 00:06.584 | 0 | M |
| 29 |
00:52.669
C
|
00:23.432 | 00:22.618 | 00:06.619 | 1 | M |
| 30 | 00:52.890 | 00:23.671 | 00:22.608 | 00:06.611 | 0 | M |
| 31 | 00:52.497 |
00:23.314
S
S
|
00:22.572 | 00:06.611 | 0 | M |
| 32 | 00:52.789 | 00:23.346 | 00:22.842 | 00:06.601 | 0 | M |
| 33 | 00:52.485 | 00:23.522 | 00:22.438 |
00:06.525
S
S
|
0 | M |
| 34 | 02:44.231 | 02:13.947 | 00:23.499 | 00:06.785 | 0 | M |
| 35 | 00:52.608 | 00:23.447 | 00:22.572 | 00:06.589 | 0 | M |
| 36 | 00:52.942 | 00:23.444 | 00:22.919 | 00:06.579 | 0 | M |
| 37 | 00:53.704 | 00:23.594 | 00:23.581 | 00:06.529 | 1 | M |
| 38 | 00:53.322 | 00:23.793 | 00:22.936 | 00:06.593 | 0 | M |
| 39 | 00:53.005 | 00:23.818 | 00:22.613 | 00:06.574 | 0 | M |
| 40 | 01:48.923 | 01:19.151 | 00:23.148 | 00:06.624 | 3 | M |