| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Ismael H. | Praga R1 |
00:53.590 Tyre: M |
00:55.468 | 11 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:40.914 | 00:58.641 | 00:34.955 | 00:07.318 | 1 | M |
| 2 | 00:57.996 | 00:25.947 | 00:24.898 | 00:07.151 | 0 | M |
| 3 | 00:56.114 | 00:25.271 | 00:24.058 | 00:06.785 | 0 | M |
| 4 | 01:01.513 | 00:24.892 | 00:29.354 | 00:07.267 | 1 | M |
| 5 | 00:56.179 | 00:25.300 | 00:23.899 | 00:06.980 | 0 | M |
| 6 | 00:55.041 | 00:24.341 | 00:23.756 | 00:06.944 | 0 | M |
| 7 | 01:44.976 | 01:14.096 | 00:23.909 | 00:06.971 | 0 | M |
| 8 | 00:55.575 | 00:24.916 | 00:23.724 | 00:06.935 | 0 | M |
| 9 | 00:55.102 | 00:24.961 | 00:23.382 | 00:06.759 | 0 | M |
| 10 | 00:54.150 | 00:24.279 | 00:23.188 |
00:06.683
S
S
|
0 | M |
| 11 |
00:53.590
L
L
|
00:24.056
S
S
|
00:22.843
S
S
|
00:06.691 | 0 | M |