# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Millosevic | Jaguar G3 Emil Frey ACC | 00:40:36.814 | 19 laps / 1 cuts |
02:05.750 Tyre: M |
02:07.503 | 6 | |
2 | Alberto Medina | Jaguar G3 Emil Frey ACC | 00:41:36.180 | 19 laps / 2 cuts |
02:07.953 Tyre: M |
02:10.292 | 8 (+1 after session) | |
3 | Juan S Garcia | PkT_Racing | Jaguar G3 Emil Frey ACC | 00:42:26.415 | 19 laps / 1 cuts |
02:04.793 Tyre: S |
02:08.755 | 16 (+2 after session) |
4 | Miguel A. Marquez | Jaguar G3 Emil Frey ACC | 00:11:27.436 | 5 laps / 2 cuts |
02:12.728 Tyre: S |
02:13.571 | 7 | |
5 | COB | Jaguar G3 Emil Frey ACC | 00:12:32.993 | 5 laps / 0 cuts |
02:10.995 Tyre: M |
02:15.064 | 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.361 | 00:50.121 | 00:59.085 | 00:29.155 | 0 | M |
2 | 2 | 02:08.876 | 00:45.280 | 00:56.250 | 00:27.346 | 0 | M |
3 | 2 | 02:07.632 | 00:44.111 | 00:55.710 | 00:27.811 | 0 | M |
4 | 2 | 02:06.521 | 00:43.938 | 00:55.341 | 00:27.242 | 0 | M |
5 | 2 | 02:07.830 | 00:43.949 | 00:56.152 | 00:27.729 | 0 | M |
6 | 2 | 02:06.306 | 00:43.929 | 00:55.183 |
00:27.194
S
|
0 | M |
7 | 2 | 02:08.434 | 00:44.748 | 00:56.416 | 00:27.270 | 0 | M |
8 | 2 | 02:07.121 | 00:43.916 | 00:55.589 | 00:27.616 | 0 | M |
9 | 2 | 02:06.430 | 00:43.824 | 00:55.192 | 00:27.414 | 0 | M |
10 | 2 | 02:09.255 | 00:44.308 | 00:57.146 | 00:27.801 | 0 | M |
11 | 1 | 02:10.526 | 00:44.658 | 00:57.257 | 00:28.611 | 0 | M |
12 | 1 | 02:07.771 | 00:43.936 | 00:55.904 | 00:27.931 | 0 | M |
13 | 1 | 02:07.400 | 00:44.384 | 00:55.351 | 00:27.665 | 0 | M |
14 | 1 | 02:10.876 | 00:47.531 | 00:55.783 | 00:27.562 | 1 | M |
15 | 1 | 02:07.049 | 00:43.696 | 00:55.408 | 00:27.945 | 0 | M |
16 | 1 | 02:06.857 | 00:44.597 | 00:54.918 | 00:27.342 | 0 | M |
17 | 1 |
02:05.750
L
|
00:43.549
S
|
00:54.729 | 00:27.472 | 0 | M |
18 | 1 | 02:07.717 | 00:44.166 | 00:55.466 | 00:28.085 | 0 | M |
19 | 1 | 02:06.087 | 00:44.034 |
00:54.454
S
S
|
00:27.599 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.616 | 00:53.352 | 00:59.066 | 00:27.198 | 0 | M |
2 | 3 | 02:08.523 | 00:45.470 | 00:56.174 |
00:26.879
S
|
0 | M |
3 | 3 | 02:09.433 | 00:46.115 | 00:56.071 | 00:27.247 | 0 | M |
4 | 3 | 02:12.890 | 00:45.172 | 00:57.708 | 00:30.010 | 1 | M |
5 | 3 | 02:12.230 | 00:46.551 | 00:57.960 | 00:27.719 | 0 | M |
6 | 3 | 02:08.163 | 00:44.845 | 00:55.931 | 00:27.387 | 0 | M |
7 | 3 | 02:13.676 | 00:44.828 | 01:01.448 | 00:27.400 | 0 | M |
8 | 3 | 02:08.995 | 00:45.880 | 00:55.940 | 00:27.175 | 0 | M |
9 | 3 | 02:22.269 | 00:56.251 | 00:58.019 | 00:27.999 | 0 | M |
10 | 3 |
02:07.953
L
|
00:44.428
S
|
00:56.164 | 00:27.361 | 0 | M |
11 | 3 | 02:19.050 | 00:44.730 | 00:56.024 | 00:38.296 | 1 | M |
12 | 2 | 02:10.059 | 00:45.719 | 00:56.822 | 00:27.518 | 0 | M |
13 | 2 | 02:09.833 | 00:46.237 | 00:56.317 | 00:27.279 | 0 | M |
14 | 2 | 02:09.441 | 00:45.367 | 00:56.624 | 00:27.450 | 0 | M |
15 | 2 | 02:08.403 | 00:44.820 | 00:56.285 | 00:27.298 | 0 | M |
16 | 2 | 02:09.370 | 00:45.927 |
00:55.889
S
|
00:27.554 | 0 | M |
17 | 2 | 02:09.372 | 00:44.879 | 00:57.195 | 00:27.298 | 0 | M |
18 | 2 | 02:08.344 | 00:45.197 | 00:55.989 | 00:27.158 | 0 | M |
19 | 2 | 02:08.611 | 00:45.149 | 00:56.043 | 00:27.419 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.137 | 00:51.736 | 00:57.834 | 00:27.567 | 0 | S |
2 | 1 | 02:08.728 | 00:45.496 | 00:56.228 | 00:27.004 | 0 | S |
3 | 1 | 02:07.162 | 00:44.285 | 00:55.774 | 00:27.103 | 0 | S |
4 | 1 | 02:05.979 | 00:43.957 | 00:55.283 | 00:26.739 | 0 | S |
5 | 1 |
02:04.793
L
L
|
00:43.303 |
00:54.841
S
|
00:26.649 | 0 | S |
6 | 1 | 02:05.710 | 00:43.279 | 00:55.202 | 00:27.229 | 0 | S |
7 | 1 | 02:04.943 |
00:43.053
S
S
|
00:55.516 |
00:26.374
S
S
|
0 | S |
8 | 1 | 02:05.805 | 00:44.076 | 00:54.922 | 00:26.807 | 0 | S |
9 | 1 | 02:16.003 | 00:43.964 | 01:02.650 | 00:29.389 | 1 | S |
10 | 1 | 02:09.889 | 00:45.095 | 00:57.070 | 00:27.724 | 0 | S |
11 | 2 | 02:13.044 | 00:44.830 | 00:59.053 | 00:29.161 | 0 | S |
12 | 3 | 03:33.214 | 00:47.754 | 01:01.172 | 01:44.288 | 0 | S |
13 | 3 | 02:14.438 | 00:51.963 | 00:55.719 | 00:26.756 | 0 | S |
14 | 3 | 02:06.029 | 00:43.788 | 00:55.566 | 00:26.675 | 0 | S |
15 | 3 | 02:06.619 | 00:44.485 | 00:54.864 | 00:27.270 | 0 | S |
16 | 3 | 02:06.104 | 00:44.376 | 00:55.165 | 00:26.563 | 0 | S |
17 | 3 | 02:05.858 | 00:43.761 | 00:55.309 | 00:26.788 | 0 | S |
18 | 3 | 02:13.432 | 00:49.840 | 00:56.300 | 00:27.292 | 0 | S |
19 | 3 | 02:21.553 | 00:43.327 | 00:55.152 | 00:43.074 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:23.178 | 00:55.842 | 00:58.904 |
00:28.432
S
|
0 | S |
2 | 4 | 02:14.415 | 00:46.826 | 00:58.087 | 00:29.502 | 0 | S |
3 | 4 | 02:17.209 | 00:49.630 | 00:58.946 | 00:28.633 | 1 | S |
4 | 4 |
02:12.728
L
|
00:45.671
S
|
00:57.834
S
|
00:29.223 | 0 | S |
5 | 4 | 02:19.926 | 00:51.186 | 00:59.418 | 00:29.322 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:32.762 | 00:52.859 | 01:06.474 | 01:33.429 | 0 | M |
2 | 5 | 02:21.568 | 00:54.290 | 00:57.493 | 00:29.785 | 0 | M |
3 | 5 | 02:12.418 | 00:45.347 | 00:58.064 | 00:29.007 | 0 | M |
4 | 5 | 02:15.276 | 00:48.579 | 00:57.851 |
00:28.846
S
|
0 | M |
5 | 5 |
02:10.995
L
|
00:45.269
S
|
00:56.840
S
|
00:28.886 | 0 | M |