# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | APEX INDYCAR INDY |
01:30.232 Tyre: S |
02:07.251 | 11 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.790 | 01:38.562 | 00:40.526 | 00:32.702 | 1 | M |
2 | 03:52.430 | 02:39.693 | 00:38.335 | 00:34.402 | 0 | M |
3 | 01:43.660 | 00:29.536 | 00:37.719 | 00:36.405 | 0 | M |
4 | 02:53.390 | 01:30.379 | 00:38.263 | 00:44.748 | 0 | M |
5 | 01:34.053 | 00:24.586 | 00:39.091 | 00:30.376 | 0 | M |
6 | 04:44.183 | 03:22.445 | 00:51.255 | 00:30.483 | 0 | S |
7 | 01:32.847 | 00:24.118 | 00:38.048 | 00:30.681 | 0 | S |
8 | 06:05.017 | 04:57.328 | 00:38.336 | 00:29.353 | 0 | S |
9 |
01:42.803
C
|
00:23.689 | 00:49.946 | 00:29.168 | 1 | S |
10 |
01:30.232
L
L
|
00:24.208 |
00:37.256
S
S
|
00:28.768
S
S
|
0 | S |
11 | 01:44.145 |
00:23.874
S
S
|
00:37.876 | 00:42.395 | 0 | S |