# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Carlos Mtnez | Skip Barber Formula 2000 Regional | 00:21:28.978 | 14 laps / 0 cuts |
01:29.602 Tyre: GF |
01:31.463 | 6 (+3 after session) |
2 | Antonio Aguayo | Skip Barber Formula 2000 Regional | 00:21:29.123 | 14 laps / 0 cuts |
01:29.250 Tyre: GF |
01:30.753 | 12 (+2 after session) |
3 | Ismael H. | Skip Barber Formula 2000 Regional | 00:22:18.053 | 14 laps / 0 cuts |
01:32.089 Tyre: GF |
01:35.034 | 6 |
4 | Alberto Medina | Skip Barber Formula 2000 Regional | 00:22:27.654 | 14 laps / 0 cuts |
01:33.823 Tyre: GF |
01:35.117 | 5 |
5 | CHUKY | Skip Barber Formula 2000 Regional | 00:22:28.383 | 14 laps / 0 cuts |
01:32.907 Tyre: GF |
01:34.505 | 12 |
6 | Joan Cano | Skip Barber Formula 2000 Regional | 00:16:32.843 | 10 laps / 0 cuts |
01:33.012 Tyre: GF |
01:37.138 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.925 | 00:43.446 | 00:34.649 | 00:21.830 | 0 | GF |
2 | 1 | 01:31.117 | 00:35.155 | 00:34.011 | 00:21.951 | 0 | GF |
3 | 1 | 01:30.807 | 00:34.849 | 00:33.799 | 00:22.159 | 0 | GF |
4 | 1 | 01:31.444 | 00:35.765 | 00:33.741 | 00:21.938 | 0 | GF |
5 | 1 | 01:31.842 | 00:35.277 | 00:34.577 | 00:21.988 | 0 | GF |
6 | 1 | 01:30.526 | 00:34.829 | 00:33.760 | 00:21.937 | 0 | GF |
7 | 1 | 01:30.901 | 00:34.880 | 00:33.737 | 00:22.284 | 0 | GF |
8 | 1 | 01:30.257 | 00:34.840 | 00:33.493 | 00:21.924 | 0 | GF |
9 | 1 |
01:29.602
L
|
00:34.553 |
00:33.224
S
|
00:21.825
S
S
|
0 | GF |
10 | 1 | 01:33.201 | 00:34.930 | 00:36.203 | 00:22.068 | 0 | GF |
11 | 1 | 01:32.709 |
00:34.483
S
|
00:36.103 | 00:22.123 | 0 | GF |
12 | 1 | 01:32.655 | 00:35.473 | 00:35.033 | 00:22.149 | 0 | GF |
13 | 1 | 01:31.278 | 00:35.252 | 00:34.029 | 00:21.997 | 0 | GF |
14 | 2 | 01:32.691 | 00:36.103 | 00:33.943 | 00:22.645 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.320 | 00:51.940 | 00:35.257 | 00:22.123 | 0 | GF |
2 | 3 | 01:31.525 | 00:34.866 | 00:34.289 | 00:22.370 | 0 | GF |
3 | 3 | 01:30.352 | 00:34.750 | 00:33.511 | 00:22.091 | 0 | GF |
4 | 3 | 01:32.314 | 00:34.521 | 00:33.444 | 00:24.349 | 0 | GF |
5 | 2 | 01:30.518 | 00:34.503 | 00:34.037 | 00:21.978 | 0 | GF |
6 | 2 | 01:30.826 | 00:35.220 | 00:33.767 |
00:21.839
S
|
0 | GF |
7 | 2 | 01:29.956 | 00:34.431 | 00:33.619 | 00:21.906 | 0 | GF |
8 | 2 | 01:30.019 | 00:34.453 | 00:33.669 | 00:21.897 | 0 | GF |
9 | 2 |
01:29.250
L
L
|
00:34.403 |
00:32.895
S
S
|
00:21.952 | 0 | GF |
10 | 2 | 01:30.359 |
00:34.245
S
S
|
00:34.191 | 00:21.923 | 0 | GF |
11 | 2 | 01:30.911 | 00:35.881 | 00:33.116 | 00:21.914 | 0 | GF |
12 | 2 | 01:30.200 | 00:34.292 | 00:33.886 | 00:22.022 | 0 | GF |
13 | 2 | 01:31.510 | 00:35.480 | 00:33.886 | 00:22.144 | 0 | GF |
14 | 1 | 01:32.058 | 00:34.592 | 00:34.084 | 00:23.382 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:42.597 | 00:45.285 | 00:35.108 | 00:22.204 | 0 | GF |
2 | 2 | 01:33.474 | 00:35.315 | 00:36.050 | 00:22.109 | 0 | GF |
3 | 2 | 01:32.169 |
00:35.135
S
|
00:34.988 | 00:22.046 | 0 | GF |
4 | 2 | 01:33.186 | 00:35.365 | 00:35.069 | 00:22.752 | 0 | GF |
5 | 3 | 01:34.207 | 00:36.864 | 00:35.212 | 00:22.131 | 0 | GF |
6 | 3 | 01:33.907 | 00:36.869 | 00:34.817 | 00:22.221 | 0 | GF |
7 | 3 | 01:51.111 | 00:36.658 | 00:52.299 | 00:22.154 | 0 | GF |
8 | 3 | 01:32.241 | 00:35.540 | 00:34.723 |
00:21.978
S
|
0 | GF |
9 | 3 | 01:34.860 | 00:36.675 |
00:34.694
S
|
00:23.491 | 0 | GF |
10 | 3 | 01:33.086 | 00:35.766 | 00:34.785 | 00:22.535 | 0 | GF |
11 | 3 | 01:33.026 | 00:35.481 | 00:34.965 | 00:22.580 | 0 | GF |
12 | 3 | 01:36.001 | 00:35.413 | 00:38.218 | 00:22.370 | 0 | GF |
13 | 3 |
01:32.089
L
|
00:35.164 | 00:34.808 | 00:22.117 | 0 | GF |
14 | 3 | 01:36.094 | 00:35.493 | 00:38.411 | 00:22.190 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.106 | 00:51.139 | 00:37.431 | 00:22.536 | 0 | GF |
2 | 4 | 01:37.223 | 00:36.518 | 00:38.233 | 00:22.472 | 0 | GF |
3 | 4 | 01:35.011 | 00:36.408 | 00:36.216 | 00:22.387 | 0 | GF |
4 | 4 | 01:35.248 | 00:36.059 | 00:36.743 | 00:22.446 | 0 | GF |
5 | 4 | 01:34.942 | 00:36.320 | 00:36.234 | 00:22.388 | 0 | GF |
6 | 4 | 01:35.095 | 00:36.662 | 00:36.198 | 00:22.235 | 0 | GF |
7 | 4 | 01:34.483 |
00:35.776
S
|
00:36.589 |
00:22.118
S
|
0 | GF |
8 | 4 | 01:37.242 | 00:36.005 | 00:38.376 | 00:22.861 | 0 | GF |
9 | 4 | 01:34.558 | 00:35.851 | 00:36.274 | 00:22.433 | 0 | GF |
10 | 4 | 01:34.613 | 00:36.069 | 00:36.207 | 00:22.337 | 0 | GF |
11 | 4 |
01:33.823
L
|
00:36.115 |
00:35.482
S
|
00:22.226 | 0 | GF |
12 | 4 | 01:34.353 | 00:36.023 | 00:35.951 | 00:22.379 | 0 | GF |
13 | 4 | 01:34.027 | 00:35.995 | 00:35.563 | 00:22.469 | 0 | GF |
14 | 4 | 01:35.909 | 00:36.141 | 00:37.629 | 00:22.139 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:59.792 | 01:01.333 | 00:36.023 | 00:22.436 | 0 | GF |
2 | 5 | 01:35.691 | 00:36.421 | 00:36.333 | 00:22.937 | 0 | GF |
3 | 5 | 01:37.433 | 00:36.549 | 00:35.860 | 00:25.024 | 0 | GF |
4 | 5 | 01:37.977 | 00:35.953 | 00:39.424 | 00:22.600 | 0 | GF |
5 | 5 | 01:33.654 |
00:35.599
S
|
00:35.897 | 00:22.158 | 0 | GF |
6 | 5 | 01:33.869 | 00:36.162 | 00:35.527 | 00:22.180 | 0 | GF |
7 | 5 | 01:34.511 | 00:35.994 | 00:36.387 | 00:22.130 | 0 | GF |
8 | 5 | 01:33.418 | 00:35.957 | 00:35.236 | 00:22.225 | 0 | GF |
9 | 5 | 01:33.911 | 00:35.884 | 00:35.829 | 00:22.198 | 0 | GF |
10 | 5 | 01:32.982 | 00:35.670 | 00:35.275 |
00:22.037
S
|
0 | GF |
11 | 5 |
01:32.907
L
|
00:35.811 |
00:35.050
S
|
00:22.046 | 0 | GF |
12 | 5 | 01:32.929 | 00:35.639 | 00:35.222 | 00:22.068 | 0 | GF |
13 | 5 | 01:34.109 | 00:35.947 | 00:35.595 | 00:22.567 | 0 | GF |
14 | 5 | 01:35.182 | 00:36.030 | 00:36.971 | 00:22.181 | 0 | GF |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:58.578 | 00:52.500 | 00:43.695 | 00:22.383 | 0 | GF |
2 | 6 | 01:45.471 | 00:36.958 | 00:45.580 | 00:22.933 | 0 | GF |
3 | 6 | 01:35.512 | 00:36.314 | 00:36.689 | 00:22.509 | 0 | GF |
4 | 6 | 01:35.739 | 00:36.222 | 00:36.454 | 00:23.063 | 0 | GF |
5 | 6 | 01:36.655 | 00:36.666 | 00:37.736 | 00:22.253 | 0 | GF |
6 | 6 |
01:33.012
L
|
00:35.475 |
00:35.684
S
|
00:21.853
S
|
0 | GF |
7 | 6 | 01:33.419 | 00:35.549 | 00:35.749 | 00:22.121 | 0 | GF |
8 | 6 | 01:33.441 | 00:35.535 | 00:35.824 | 00:22.082 | 0 | GF |
9 | 6 | 01:36.444 |
00:35.073
S
|
00:39.118 | 00:22.253 | 0 | GF |
10 | 6 | 01:44.552 | 00:46.394 | 00:35.699 | 00:22.459 | 0 | GF |