# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Carlos Martinez | Bayro EGT pata | 00:40:29.154 | 18 laps / 6 cuts |
02:12.414 Tyre: S |
02:14.946 | 6 |
2 | Joan Cano | AMR EGT pata | 00:41:09.423 | 18 laps / 2 cuts |
02:13.818 Tyre: S |
02:16.759 | 1 |
3 | CHUKY | Porsche 911 RSR 2017 pata | 00:41:09.735 | 18 laps / 0 cuts |
02:12.957 Tyre: S |
02:16.773 | 2 |
4 | Alberto Medina | Bayro EGT pata | 00:41:19.473 | 18 laps / 8 cuts |
02:13.910 Tyre: S |
02:15.988 | 1 |
5 | Antonio Aguayo | Bayro EGT pata | 00:18:15.671 | 8 laps / 3 cuts |
02:14.293 Tyre: S |
02:17.673 | 3 |
6 | Juan S Garcia | Detroit EGT pata | 00:17:48.267 | 7 laps / 12 cuts |
02:27.857 Tyre: M |
02:39.100 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.916 | 00:48.534 | 00:52.928 | 00:37.454 | 0 | S |
2 | 1 |
02:14.610
C
|
00:42.274 | 00:55.044 | 00:37.292 | 2 | S |
3 | 1 |
02:14.752
C
|
00:42.403 | 00:54.797 | 00:37.552 | 2 | S |
4 | 1 |
02:12.414
L
L
|
00:42.454 | 00:53.010 | 00:36.950 | 0 | S |
5 | 1 | 02:13.150 | 00:42.669 | 00:53.248 | 00:37.233 | 0 | S |
6 | 1 | 02:13.034 | 00:42.733 | 00:52.916 | 00:37.385 | 0 | S |
7 | 1 |
02:13.256
C
|
00:42.550 | 00:53.609 | 00:37.097 | 1 | S |
8 | 1 | 02:13.563 | 00:42.550 | 00:53.568 | 00:37.445 | 0 | S |
9 | 1 |
02:13.348
C
|
00:42.772 | 00:53.555 | 00:37.021 | 1 | S |
10 | 1 | 02:13.412 | 00:42.526 | 00:53.483 | 00:37.403 | 0 | S |
11 | 1 | 02:14.318 | 00:42.581 | 00:54.086 | 00:37.651 | 0 | S |
12 | 1 | 02:15.039 | 00:43.135 | 00:52.979 | 00:38.925 | 0 | S |
13 | 1 | 02:33.292 | 01:02.185 | 00:53.334 | 00:37.773 | 0 | S |
14 | 1 | 02:12.495 | 00:42.620 | 00:52.884 | 00:36.991 | 0 | S |
15 | 1 | 02:13.537 | 00:42.552 | 00:54.161 |
00:36.824
S
S
|
0 | S |
16 | 1 | 02:13.286 | 00:42.828 | 00:53.036 | 00:37.422 | 0 | S |
17 | 1 | 02:12.797 |
00:42.379
S
|
00:52.785
S
|
00:37.633 | 0 | S |
18 | 1 | 02:13.968 | 00:42.995 | 00:53.551 | 00:37.422 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:24.261 | 00:49.459 | 00:55.543 | 00:39.259 | 0 | S |
2 | 4 | 02:17.052 | 00:43.388 | 00:55.598 | 00:38.066 | 2 | S |
3 | 4 | 02:15.009 | 00:43.361 | 00:53.820 | 00:37.828 | 0 | S |
4 | 3 | 02:15.602 | 00:43.524 | 00:53.361 | 00:38.717 | 0 | S |
5 | 3 | 02:14.732 | 00:43.234 | 00:53.708 | 00:37.790 | 0 | S |
6 | 3 | 02:14.548 | 00:43.068 | 00:53.118 | 00:38.362 | 0 | S |
7 | 3 | 02:14.195 | 00:43.057 | 00:53.473 | 00:37.665 | 0 | S |
8 | 3 | 02:14.840 | 00:43.050 | 00:53.320 | 00:38.470 | 0 | S |
9 | 4 | 02:26.136 | 00:43.220 | 00:54.599 | 00:48.317 | 0 | S |
10 | 4 | 02:34.466 | 01:02.869 |
00:52.709
S
|
00:38.888 | 0 | S |
11 | 2 | 02:15.452 | 00:43.504 | 00:53.275 | 00:38.673 | 0 | S |
12 | 2 | 02:14.247 | 00:42.757 | 00:52.816 | 00:38.674 | 0 | S |
13 | 2 | 02:14.230 | 00:43.276 | 00:53.149 | 00:37.805 | 0 | S |
14 | 2 |
02:13.818
L
|
00:42.526
S
|
00:53.645 |
00:37.647
S
|
0 | S |
15 | 2 | 02:14.752 | 00:42.583 | 00:53.865 | 00:38.304 | 0 | S |
16 | 2 | 02:14.223 | 00:42.881 | 00:53.209 | 00:38.133 | 0 | S |
17 | 2 | 02:16.007 | 00:42.862 | 00:54.495 | 00:38.650 | 0 | S |
18 | 2 | 02:15.889 | 00:43.117 | 00:53.726 | 00:39.046 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:24.598 | 00:50.220 | 00:56.303 | 00:38.075 | 0 | S |
2 | 3 | 02:15.068 | 00:43.638 | 00:53.779 | 00:37.651 | 0 | S |
3 | 3 | 02:13.279 | 00:42.716 | 00:53.227 | 00:37.336 | 0 | S |
4 | 5 | 02:21.369 | 00:42.778 | 00:52.897 | 00:45.694 | 0 | S |
5 | 5 | 02:14.676 | 00:42.754 | 00:53.955 | 00:37.967 | 0 | S |
6 | 4 | 02:14.437 |
00:42.704
S
|
00:53.591 | 00:38.142 | 0 | S |
7 | 4 | 02:13.602 | 00:42.949 | 00:52.924 | 00:37.729 | 0 | S |
8 | 2 | 02:14.081 | 00:43.577 | 00:53.227 | 00:37.277 | 0 | S |
9 | 2 | 02:16.749 | 00:43.117 | 00:55.588 | 00:38.044 | 0 | S |
10 | 2 | 02:23.423 | 00:50.049 | 00:53.806 | 00:39.568 | 0 | S |
11 | 3 | 02:35.581 | 01:03.786 | 00:53.136 | 00:38.659 | 0 | S |
12 | 4 | 02:15.824 | 00:43.394 | 00:54.491 | 00:37.939 | 0 | S |
13 | 3 | 02:13.612 | 00:43.742 | 00:52.830 |
00:37.040
S
|
0 | S |
14 | 3 | 02:15.879 | 00:43.021 | 00:53.239 | 00:39.619 | 0 | S |
15 | 3 | 02:13.533 | 00:43.037 | 00:53.335 | 00:37.161 | 0 | S |
16 | 3 |
02:12.957
L
|
00:42.714 |
00:52.803
S
|
00:37.440 | 0 | S |
17 | 3 | 02:15.548 | 00:43.645 | 00:53.329 | 00:38.574 | 0 | S |
18 | 3 | 02:15.538 | 00:42.793 | 00:53.870 | 00:38.875 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:26.420 | 00:49.904 | 00:57.254 | 00:39.262 | 0 | S |
2 | 5 | 02:16.114 | 00:43.216 | 00:53.951 | 00:38.947 | 0 | S |
3 | 5 | 02:14.785 | 00:42.945 | 00:53.779 | 00:38.061 | 0 | S |
4 | 4 |
02:15.177
C
|
00:43.345 | 00:53.816 | 00:38.016 | 1 | S |
5 | 4 | 02:16.318 | 00:44.140 | 00:53.932 | 00:38.246 | 1 | S |
6 | 5 | 02:16.576 | 00:43.966 | 00:53.946 | 00:38.664 | 1 | S |
7 | 5 | 02:17.057 | 00:43.080 | 00:53.419 | 00:40.558 | 0 | S |
8 | 5 | 02:15.570 | 00:44.264 | 00:53.514 | 00:37.792 | 0 | S |
9 | 3 | 02:16.516 | 00:44.108 | 00:53.695 | 00:38.713 | 0 | S |
10 | 3 | 02:18.353 | 00:44.006 | 00:54.513 | 00:39.834 | 0 | S |
11 | 4 | 02:35.280 | 01:04.578 | 00:53.059 | 00:37.643 | 1 | S |
12 | 3 |
02:13.910
L
|
00:42.830
S
|
00:53.132
S
|
00:37.948 | 0 | S |
13 | 4 | 02:17.234 | 00:44.953 | 00:53.982 | 00:38.299 | 0 | S |
14 | 4 | 02:16.947 | 00:43.256 | 00:53.812 | 00:39.879 | 2 | S |
15 | 4 |
02:14.077
C
|
00:43.046 | 00:53.303 | 00:37.728 | 1 | S |
16 | 4 | 02:14.205 | 00:42.927 | 00:53.531 |
00:37.747
S
|
0 | S |
17 | 4 | 02:16.138 | 00:43.073 | 00:54.689 | 00:38.376 | 0 | S |
18 | 4 | 02:18.844 | 00:44.857 | 00:54.994 | 00:38.993 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.007 | 00:48.791 | 00:53.766 | 00:37.450 | 0 | S |
2 | 2 |
02:14.293
L
|
00:42.263
S
S
|
00:54.738 | 00:37.292 | 0 | S |
3 | 2 | 02:14.997 | 00:43.012 | 00:53.725 | 00:38.260 | 0 | S |
4 | 2 | 02:16.359 | 00:42.560 | 00:54.306 | 00:39.493 | 0 | S |
5 | 2 |
02:13.875
C
|
00:42.475 | 00:54.239 | 00:37.161 | 2 | S |
6 | 2 |
02:13.460
C
|
00:42.344 | 00:53.384 | 00:37.732 | 1 | S |
7 | 2 | 02:14.557 | 00:43.527 | 00:53.932 |
00:37.098
S
|
0 | S |
8 | 4 | 02:28.163 | 00:42.792 |
00:52.501
S
S
|
00:52.870 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
02:32.128
C
|
00:48.079 | 01:04.022 | 00:40.027 | 1 | M |
2 | 6 |
02:27.857
L
|
00:44.987
S
|
01:02.663 | 00:40.207 | 0 | M |
3 | 6 |
02:29.465
C
|
00:53.040 | 00:56.187 | 00:40.238 | 2 | M |
4 | 6 |
02:20.438
C
|
00:44.449 | 00:55.805 | 00:40.184 | 2 | M |
5 | 6 |
02:21.964
C
|
00:44.768 | 00:56.035 | 00:41.161 | 4 | M |
6 | 6 | 02:46.083 | 01:07.015 | 00:55.102 | 00:43.966 | 3 | M |
7 | 6 | 02:50.343 | 01:17.786 |
00:53.928
S
|
00:38.629
S
|
0 | M |