Barcelona - GP

16 Jan 22 18:04 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 McLaren 650S GT3 01:48.399
Tyre: S
01:49.188 9 laps / 18 cuts
2 Ferrari 488 GT3 01:50.007
Tyre: M
01:50.395 9 laps / 7 cuts
3 McLaren 650S GT3 01:51.235
Tyre: S
01:52.607 6 laps / 11 cuts
4 Ferrari 488 GT3 01:52.882
Tyre: M
01:54.587 8 laps / 13 cuts
5 Audi R8 LMS 2016 01:55.290
Tyre: M
02:10.822 10 laps / 9 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 33.5 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -249.3 Y: -22.8 Z: 533.7 17:37:59 (UTC)
2 Collision with environment 9.4 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -253.6 Y: -22.6 Z: 536.3 17:39:03 (UTC)
3 Collision with environment 7.1 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -268.8 Y: -7.5 Z: 111.9 17:40:09 (UTC)
4 Collision with environment 31.4 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: -253.6 Y: -22.6 Z: 536.3 17:41:12 (UTC)
5 Collision with environment 32.0 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: 495.5 Y: -16.3 Z: -315.7 17:42:29 (UTC)
6 Collision with environment 2.8 Km/h X: -1.0 Y: 0.3 Z: 2.1 X: 496.9 Y: -15.6 Z: -318.0 17:42:34 (UTC)
7 Collision with environment 6.1 Km/h X: -1.0 Y: 0.3 Z: 2.1 X: 497.9 Y: -15.6 Z: -319.6 17:42:39 (UTC)
8 Collision with environment 59.0 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -217.7 Y: -6.2 Z: 216.3 17:43:44 (UTC)
9 Collision with environment 29.1 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: -255.1 Y: -22.5 Z: 537.3 17:49:32 (UTC)
10 Collision with environment 54.4 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -59.1 Y: -2.2 Z: -217.9 17:49:59 (UTC)
11 Collision with environment 31.1 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -243.9 Y: -6.9 Z: 262.8 17:50:09 (UTC)
12 Collision with environment 21.1 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -230.1 Y: -6.5 Z: 127.5 17:55:24 (UTC)
13 Collision with environment 10.6 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -269.0 Y: -20.5 Z: 547.6 17:55:34 (UTC)
14 Collision with environment 30.6 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 445.9 Y: -17.1 Z: -335.8 17:55:57 (UTC)
15 Collision with car 20.0 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -153.1 Y: -26.6 Z: 507.5 17:56:54 (UTC)
16 Collision with car 21.4 Km/h X: 0.9 Y: -0.3 Z: -0.5 X: -153.1 Y: -26.6 Z: 507.5 17:56:54 (UTC)
17 Collision with environment 42.6 Km/h X: -0.8 Y: -0.4 Z: 2.3 X: -458.6 Y: -12.3 Z: 402.7 17:57:19 (UTC)
18 Collision with environment 11.4 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -108.4 Y: -9.5 Z: 20.1 17:57:49 (UTC)
19 Collision with environment 9.1 Km/h X: 1.0 Y: 0.7 Z: -2.0 X: -111.2 Y: -9.1 Z: 13.2 17:57:54 (UTC)
20 Collision with environment 81.8 Km/h X: 0.5 Y: 0.1 Z: 2.5 X: 469.4 Y: -16.4 Z: -282.7 17:58:54 (UTC)
21 Collision with environment 17.1 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -229.6 Y: -6.5 Z: 240.1 17:59:54 (UTC)
22 Collision with environment 31.5 Km/h X: 0.6 Y: -0.3 Z: 2.5 X: -261.8 Y: -22.1 Z: 542.0 18:00:04 (UTC)
23 Collision with environment 34.8 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: -53.8 Y: -19.8 Z: 173.9 18:01:17 (UTC)
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st nKrast in McLaren 650S GT3
Best: 01:48.399, Potential: 01:48.399
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:17.297 05:40.916 00:59.446 00:36.935 8 S
2 02:06.727 00:32.051 00:57.025 00:37.651 2 S
3 01:50.355 00:31.874 00:41.436 00:37.045 0 S
4 01:48.854 00:31.589 00:41.423 00:35.842 0 S
5 03:36.894 02:18.198 00:41.562 00:37.134 3 M
6 01:49.147 00:31.486 00:41.531 00:36.130 0 M
7 02:32.942 01:03.510 00:52.866 00:36.566 1 S
8 04:08.960 02:50.399 00:41.301 00:37.260 4 S
9 01:48.399
L
L
00:31.422
S
S
00:41.138
S
S
00:35.839
S
S
0 S
2nd carlosmtnez in Ferrari 488 GT3
Best: 01:50.007, Potential: 01:49.781
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.939 00:46.000 00:45.063 00:37.876 1 M
2 01:54.757 00:32.326 00:46.157 00:36.274 2 M
3 01:50.364 00:31.654 00:42.358 00:36.352 0 M
4 01:50.601 00:31.792 00:42.467 00:36.342
S
0 M
5 01:50.564 00:31.877 00:42.116 00:36.571 0 M
6 01:50.442 00:31.674 00:42.110 00:36.658 0 M
7 01:50.007
L
00:31.553
S
00:41.886
S
00:36.568 0 M
8 01:52.005 00:31.684 00:42.026 00:38.295 2 M
9 07:42.505 06:23.755 00:42.143 00:36.607 2 M
3rd Juan S Garcia in McLaren 650S GT3
Best: 01:51.235, Potential: 01:51.235
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:25.397 06:02.715 00:44.657 00:38.025 1 M
2 01:53.979 00:32.704 00:43.493 00:37.782 0 M
3 08:04.740 06:42.048 00:45.584 00:37.108 6 S
4 01:51.235
L
00:32.422
S
00:42.286
S
00:36.527
S
0 S
5 04:00.387 02:33.294 00:42.889 00:44.204 2 S
6 02:06.108 00:32.031 00:47.466 00:46.611 2 S
4th Alberto Medina in Ferrari 488 GT3
Best: 01:52.882, Potential: 01:52.667
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.154 01:30.037 00:55.516 00:38.601 1 M
2 02:16.758 00:35.796 00:43.168 00:57.794 2 M
3 01:56.293 00:33.947 00:43.201
S
00:39.145 0 M
4 01:57.870 00:34.273 00:44.725 00:38.872 2 M
5 01:52.882
L
00:32.184
S
00:43.416 00:37.282
S
0 M
6 04:47.560 03:19.590 00:47.870 00:40.100 3 S
7 03:11.903 01:51.119 00:43.322 00:37.462 1 S
8 05:07.492 03:42.375 00:43.267 00:41.850 4 M
5th Cientifik0_L0k0 in Audi R8 LMS 2016
Best: 01:55.290, Potential: 01:52.539
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.682 01:12.177 00:46.192 00:38.313 0 M
2 02:49.079 01:22.058 00:46.485 00:40.536 3 M
3 02:33.525 01:12.925 00:43.353 00:37.247
S
0 M
4 03:39.824 00:32.516 02:28.739 00:38.569 2 M
5 02:27.531 01:06.189 00:43.623 00:37.719 1 M
6 02:27.014 01:06.437 00:43.268 00:37.309 1 M
7 02:03.653 00:32.294
S
00:42.998
S
00:48.361 0 M
8 03:25.914 02:02.061 00:44.495 00:39.358 1 M
9 01:56.145
C
00:33.219 00:43.938 00:38.988 1 M
10 01:55.290
L
00:32.814 00:44.171 00:38.305 0 M