# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | nKrast | McLaren 650S GT3 |
01:48.399 Tyre: S |
01:49.188 | 9 laps / 18 cuts |
2 | carlosmtnez | Ferrari 488 GT3 |
01:50.007 Tyre: M |
01:50.395 | 9 laps / 7 cuts |
3 | Juan S Garcia | McLaren 650S GT3 |
01:51.235 Tyre: S |
01:52.607 | 6 laps / 11 cuts |
4 | Alberto Medina | Ferrari 488 GT3 |
01:52.882 Tyre: M |
01:54.587 | 8 laps / 13 cuts |
5 | Cientifik0_L0k0 | Audi R8 LMS 2016 |
01:55.290 Tyre: M |
02:10.822 | 10 laps / 9 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:17.297 | 05:40.916 | 00:59.446 | 00:36.935 | 8 | S |
2 | 02:06.727 | 00:32.051 | 00:57.025 | 00:37.651 | 2 | S |
3 | 01:50.355 | 00:31.874 | 00:41.436 | 00:37.045 | 0 | S |
4 | 01:48.854 | 00:31.589 | 00:41.423 | 00:35.842 | 0 | S |
5 | 03:36.894 | 02:18.198 | 00:41.562 | 00:37.134 | 3 | M |
6 | 01:49.147 | 00:31.486 | 00:41.531 | 00:36.130 | 0 | M |
7 | 02:32.942 | 01:03.510 | 00:52.866 | 00:36.566 | 1 | S |
8 | 04:08.960 | 02:50.399 | 00:41.301 | 00:37.260 | 4 | S |
9 |
01:48.399
L
L
|
00:31.422
S
S
|
00:41.138
S
S
|
00:35.839
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.939 | 00:46.000 | 00:45.063 | 00:37.876 | 1 | M |
2 | 01:54.757 | 00:32.326 | 00:46.157 | 00:36.274 | 2 | M |
3 | 01:50.364 | 00:31.654 | 00:42.358 | 00:36.352 | 0 | M |
4 | 01:50.601 | 00:31.792 | 00:42.467 |
00:36.342
S
|
0 | M |
5 | 01:50.564 | 00:31.877 | 00:42.116 | 00:36.571 | 0 | M |
6 | 01:50.442 | 00:31.674 | 00:42.110 | 00:36.658 | 0 | M |
7 |
01:50.007
L
|
00:31.553
S
|
00:41.886
S
|
00:36.568 | 0 | M |
8 | 01:52.005 | 00:31.684 | 00:42.026 | 00:38.295 | 2 | M |
9 | 07:42.505 | 06:23.755 | 00:42.143 | 00:36.607 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:25.397 | 06:02.715 | 00:44.657 | 00:38.025 | 1 | M |
2 | 01:53.979 | 00:32.704 | 00:43.493 | 00:37.782 | 0 | M |
3 | 08:04.740 | 06:42.048 | 00:45.584 | 00:37.108 | 6 | S |
4 |
01:51.235
L
|
00:32.422
S
|
00:42.286
S
|
00:36.527
S
|
0 | S |
5 | 04:00.387 | 02:33.294 | 00:42.889 | 00:44.204 | 2 | S |
6 | 02:06.108 | 00:32.031 | 00:47.466 | 00:46.611 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.154 | 01:30.037 | 00:55.516 | 00:38.601 | 1 | M |
2 | 02:16.758 | 00:35.796 | 00:43.168 | 00:57.794 | 2 | M |
3 | 01:56.293 | 00:33.947 |
00:43.201
S
|
00:39.145 | 0 | M |
4 | 01:57.870 | 00:34.273 | 00:44.725 | 00:38.872 | 2 | M |
5 |
01:52.882
L
|
00:32.184
S
|
00:43.416 |
00:37.282
S
|
0 | M |
6 | 04:47.560 | 03:19.590 | 00:47.870 | 00:40.100 | 3 | S |
7 | 03:11.903 | 01:51.119 | 00:43.322 | 00:37.462 | 1 | S |
8 | 05:07.492 | 03:42.375 | 00:43.267 | 00:41.850 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.682 | 01:12.177 | 00:46.192 | 00:38.313 | 0 | M |
2 | 02:49.079 | 01:22.058 | 00:46.485 | 00:40.536 | 3 | M |
3 | 02:33.525 | 01:12.925 | 00:43.353 |
00:37.247
S
|
0 | M |
4 | 03:39.824 | 00:32.516 | 02:28.739 | 00:38.569 | 2 | M |
5 | 02:27.531 | 01:06.189 | 00:43.623 | 00:37.719 | 1 | M |
6 | 02:27.014 | 01:06.437 | 00:43.268 | 00:37.309 | 1 | M |
7 | 02:03.653 |
00:32.294
S
|
00:42.998
S
|
00:48.361 | 0 | M |
8 | 03:25.914 | 02:02.061 | 00:44.495 | 00:39.358 | 1 | M |
9 |
01:56.145
C
|
00:33.219 | 00:43.938 | 00:38.988 | 1 | M |
10 |
01:55.290
L
|
00:32.814 | 00:44.171 | 00:38.305 | 0 | M |